MotoGP
MENU CLOSE
[2011 IZOD IndyCar® Series Round15 INDY® JAPAN THE FINAL]
2011-09-17

Results of Practice Combined
Weather:Fine Course:Dry Road Cource 2.983mile(s)
Rank Car Driver Name C/E/T Session Time Speed Total Laps
1 9 Dixon,  Scott D/H/F Practice2 01:38.7710 108.724 50
2 06 Hinchcliffe, James (R) D/H/F Practice3 01:39.1074 108.355 50
3 2 Servia, Oriol D/H/F Practice3 01:39.1413 108.318 55
4 10 Franchitti, Dario D/H/F Practice2 01:39.1686 108.288 52
5 12 Power, Will D/H/F Practice2 01:39.3090 108.135 54
6 6 Briscoe, Ryan D/H/F Practice3 01:39.3354 108.106 59
7 17 Mutoh, Hideki D/H/F Practice2 01:39.4932 107.935 59
8 19 Bourdais, Sebastien D/H/F Practice2 01:39.5376 107.887 64
9 27 Conway, Mike D/H/F Practice3 01:39.5498 107.874 56
10 3 Castroneves, Helio D/H/F Practice3 01:39.5536 107.870 59
11 38 Rahal, Graham D/H/F Practice2 01:39.5636 107.859 61
12 59 Viso, EJ D/H/F Practice2 01:39.6065 107.812 59
13 5 Sato, Takuma D/H/F Practice3 01:39.6641 107.750 62
14 4 Hildebrand, JR (R) D/H/F Practice3 01:39.7141 107.696 59
15 83 Kimball, Charlie (R) D/H/F Practice2 01:39.7329 107.676 58
16 28 Hunter-Reay, Ryan D/H/F Practice3 01:39.7489 107.658 57
17 26 Andretti, Marco D/H/F Practice3 01:39.8275 107.574 57
18 14 Meira, Vitor D/H/F Practice2 01:39.8374 107.563 68
19 22 Pantano, Giorgio (R) D/H/F Practice2 01:39.8978 107.498 60
20 34 de Oliveira, JoaoPaulo (R) D/H/F Practice2 01:39.9246 107.469 62
21 78 de Silvestro, Simona D/H/F Practice2 01:40.0046 107.383 60
22 18 Jakes, James (R) D/H/F Practice3 01:40.0156 107.371 59
23 77 Tagliani, Alex D/H/F Practice2 01:40.0167 107.370 51
24 24 Beatriz, Ana (R) D/H/F Practice3 01:40.1550 107.222 69
25 82 Kanaan, Tony D/H/F Practice2 01:40.2148 107.158 62
26 7 Patrick, Danica D/H/F Practice2 01:40.3514 107.012 62
 
(R) Rookie Total Laps for Combined Sessions: 1524

(C)hassis: D=Dallara | (E)ngine: H=Honda | (T)ire: F=Firestone
BACK