MotoGP
MENU CLOSE
[2010 MotoGP 世界選手権シリーズ第14戦 日本グランプリ]
DATE:2010-10-01

125cc Free Practice Nr. 1 Classification
WEATHER:Fine COURSE:Dry Road Course
Pos No. Rider Nation Team Motorcycle Time Km/h Gap
1 40 Nicolas TEROL SPA Bancaja Aspar Team APRILIA 1'59.882 221.9  
2 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport DERBI 2'00.085 220.2 0.203
3 11 Sandro CORTESE GER Avant Mitsubishi Ajo DERBI 2'00.405 217.4 0.523
4 38 Bradley SMITH GBR Bancaja Aspar Team APRILIA 2'00.438 218.3 0.556
5 44 Pol ESPARGARO SPA Tuenti Racing DERBI 2'00.612 217.3 0.730
6 7 Efren VAZQUEZ SPA Tuenti Racing DERBI 2'01.007 216.8 1.125
7 71 Tomoyoshi KOYAMA JPN Racing Team Germany APRILIA 2'01.166 215.2 1.284
8 23 Alberto MONCAYO SPA Andalucia Cajasol APRILIA 2'01.193 217.3 1.311
9 12 Esteve RABAT SPA Blusens-STX APRILIA 2'01.611 218.5 1.729
10 26 Adrian MARTIN SPA Aeroport de Castello - Ajo APRILIA 2'01.882 216.5 2.000
11 39 Luis SALOM SPA Stipa-Molenaar Racing GP APRILIA 2'01.939 219.3 2.057
12 99 Danny WEBB GBR Andalucia Cajasol APRILIA 2'02.020 219.6 2.138
13 15 Simone GROTZKYJ ITA Fontana Racing APRILIA 2'02.134 214.8 2.252
14 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP APRILIA 2'02.414 213.0 2.532
15 43 Takehiro YAMAMOTO JPN Team Nobby HONDA 2'03.004 209.0 3.122
16 53 Jasper IWEMA NED CBC Corse APRILIA 2'03.121 215.9 3.239
17 52 Danny KENT GBR Lambretta Reparto Corse LAMBRETTA 2'03.252 212.7 3.370
18 69 Louis ROSSI FRA CBC Corse APRILIA 2'03.427 213.9 3.545
19 14 Johann ZARCO FRA WTR San Marino Team APRILIA 2'03.551 212.8 3.669
20 84 Jakub KORNFEIL CZE Racing Team Germany APRILIA 2'03.614 210.3 3.732
21 91 Sasuke SHINOZAKI JPN Team Tec2 TEC2 2'03.848 209.6 3.966
22 72 Marco RAVAIOLI ITA Lambretta Reparto Corse LAMBRETTA 2'03.992 212.2 4.110
23 42 Syunya MORI JPN Racing Sayama HONDA 2'04.146 205.0 4.264
24 94 Jonas FOLGER GER Ongetta Team APRILIA 2'04.194 218.9 4.312
25 32 Lorenzo SAVADORI ITA Matteoni Racing APRILIA 2'04.359 205.3 4.477
26 88 Hikari OOKUBO JPN 18 Garage Racing Team HONDA 2'04.415 210.2 4.533
27 78 Marcel SCHROTTER GER Interwetten Honda 125 HONDA 2'04.564 209.7 4.682
28 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit APRILIA 2'04.856 208.6 4.974
29 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit APRILIA 2'04.938 208.5 5.056
30 89 Yuma YAHAGI JPN Endurance HONDA 2'06.057 211.1 6.175
31 87 Luca MARCONI ITA Ongetta Team APRILIA 2'06.894 210.9 7.012
Not qualified (Out 107%)       2'08.273    
  96 Tommaso GABRIELLI ITA Ongetta Team APRILIA 2'10.642 3.748 206.3

Practice condition:Dry Air: 25°Humidity: 41% Ground: 38°

Fastest Lap: Lap: 22 Nicolas TEROL 1'59.882 144.171 Km/h
Circuit Record Lap: 2006 Mika KALLIO 1'57.666 146.886 Km/h
Circuit Best Lap: 2007 Mattia PASINI 1'56.954 147.781 Km/h

BACK