MotoGP
MENU CLOSE
[2005 MOTEGI熱気球インターナショナルチャンピオンシップ]
DATE:2005.11.23〜27
Rank # Competitor Country/Team #1
PDG
#2
JDG
#3
JDG
#4
FON
#5
FON
#6
PDG
#7
FIN
#8
PDG
#9
JDG
#10
FON
#11
FON
#12
PDG
#13
FIN
#14
PDG
#15
JDG
#16
JDG
#17
JDG
#18
FON
#19
FON
#20
FIN
#21
PDG
#22
PDG
#23
HWZ
#24
FON
#25
FON
#26
GBM
#27
PDG
#28
PDG
#29
FIN
#30
FON
#31
FON
#32
FON
Total
Score
1 6 DONNER, Nick USA 455 929 650 960 987 45 739 930 906 803 997 725 929 960 592 603 635 974 605 707 797 896 455 114 961 969 809 976 250 1000 323 969 23650
2 4 FUJITA, Masashiko Japan 957 973 940 455 828 194 681 409 835 898 811 802 773 992 364 409 500 159 432 594 341 954 998 999 999 996 573 939 831 897 823 432 22788
3 2 SCHNEIDER, Uwe Germany 643 432 990 697 888 583 916 993 568 802 477 771 905 888 794 788 760 353 889 386 877 975 114 945 409 527 573 656 831 903 972 455 22760
4 10 KAVANAGH, Sean Australia 500 917 754 703 638 318 888 987 227 945 558 523 934 974 295 432 659 987 964 136 785 961 421 841 91 527 573 657 565 992 679 985 21416
5 1 HEARTSILL, Joe USA 908 984 608 899 851 890 991 273 996 995 500 970 111 114 685 720 432 870 68 678 136 250 182 974 968 963 1000 893 205 959 323 1000 21396
6 17 KODAMA, Yoshimi Japan 432 1000 523 811 999 692 642 766 364 318 318 970 958 318 658 653 627 307 805 566 753 330 908 978 994 527 573 848 571 432 677 960 21278
7 16 NEMETH, Zoltan Hungary 682 136 398 432 1000 769 903 136 455 820 524 777 881 341 538 533 523 976 733 532 967 780 364 880 999 785 573 651 927 318 976 629 20938
8 12 MIZUKAMI, Takao Japan 608 855 972 293 803 746 675 971 148 848 273 159 45 984 341 341 341 983 533 629 922 963 613 364 667 527 573 820 551 999 998 917 20462
9 13 ENDO, Mamoru Japan 700 982 998 364 409 851 284 943 924 386 970 398 791 995 386 364 386 182 624 825 911 954 500 136 432 925 910 932 45 843 982 102 20434
10 8 BAREFORD, David UK 523 364 500 543 500 194 523 923 633 1000 432 68 1000 432 775 768 735 500 750 940 979 330 672 273 847 527 845 341 529 965 925 978 20314
11 44 DONNER, Chase USA 794 952 159 295 968 114 651 921 560 656 758 68 841 903 808 807 555 993 994 718 719 136 477 960 364 527 982 295 295 409 323 866 19868
12 21 PETREHN, Paul USA 341 872 227 826 943 631 632 500 182 935 763 857 586 958 615 661 762 45 159 316 552 691 227 945 951 527 573 861 1000 523 323 715 19699
13 43 PIEPER, Markus Germany 530 318 799 409 717 638 259 994 68 409 136 726 845 972 523 523 525 864 838 576 574 754 68 921 455 527 573 455 577 913 1000 972 19458
14 41 ELSENER, Benny Switzerland 935 477 979 958 289 91 364 1000 386 477 708 623 869 992 455 477 455 216 523 318 318 775 882 584 498 527 991 91 182 989 979 947 19355
15 18 VEGH, Sandor Hungary 588 136 993 729 535 500 637 227 959 68 364 466 295 239 600 597 570 985 986 602 878 205 824 295 918 527 860 862 848 956 817 273 19339
16 9 STURZLINGER, Gerald Austria 877 757 477 742 738 745 939 925 148 977 386 398 455 409 227 205 159 914 654 748 182 644 881 523 295 861 573 576 969 341 869 658 19252
17 23 WILLIAMS, Crispin UK 159 540 1000 996 295 842 790 841 628 926 892 711 675 364 563 556 534 386 565 273 205 409 341 432 205 989 821 364 596 182 990 704 18774
18 3 KEOWN, Owen USA 950 551 770 923 386 1000 742 250 723 205 902 205 91 982 250 171 114 960 45 477 68 1000 421 409 318 800 942 1000 250 227 988 983 18103
19 24 GIBBS, Paul Australia 194 489 432 622 696 455 500 968 648 870 657 114 409 159 500 273 182 936 864 879 455 775 523 858 659 527 573 409 999 159 323 980 18087
20 29 TARNO, Javier Spain 847 738 398 733 699 364 250 68 114 273 863 262 182 1000 136 114 262 984 980 523 926 885 1000 914 799 527 573 227 998 91 323 992 18045
21 15 MUIR, Lindsay UK 295 136 718 891 273 477 182 978 409 182 1000 466 386 596 1000 1000 1000 919 901 432 739 114 136 182 725 527 773 273 432 909 323 523 17897
22 14 De COCK, Philippe Belgium 781 759 205 68 182 910 432 953 951 250 864 770 273 477 409 386 409 967 990 696 697 295 553 649 989 527 573 114 114 998 323 102 17666
23 25 HOLLY, Andrew UK 477 869 114 341 159 523 477 477 205 136 879 881 738 566 908 899 763 455 841 205 477 432 386 598 632 875 573 182 386 965 989 227 17635
24 30 MIYATA, Hiroki Japan 273 136 988 386 477 958 136 295 808 541 227 432 796 273 735 727 699 353 341 576 975 477 250 964 477 527 573 972 983 364 323 477 17519
25 26 KAKIYAMA, Shiro Japan 136 971 364 897 858 917 216 982 341 561 182 1000 432 239 592 587 570 535 91 295 677 182 967 972 868 527 573 477 563 273 323 318 17486
26 28 KAJIYAMA, Monya Japan 823 883 994 477 432 239 1000 205 935 500 955 364 216 1000 159 239 364 828 114 892 523 576 318 330 227 527 573 937 715 57 323 409 17134
27 36 NOGAMI, Ryuji Japan 194 341 330 500 966 733 68 963 915 159 68 500 999 295 604 599 578 969 386 159 386 227 732 564 878 527 573 903 721 227 323 500 16887
28 7 TIMMERS, Jan Belgium 811 136 961 607 341 432 455 818 250 341 205 543 541 455 432 455 295 968 871 599 432 91 91 710 753 527 573 718 625 983 323 364 16706
29 39 SAKAGUCHI, Hirotsugu Japan 318 136 68 23 23 698 159 903 68 523 720 962 364 978 318 318 318 68 364 903 760 921 991 523 928 527 573 935 91 386 831 937 16635
30 22 JONES, Steve USA 386 950 295 1000 318 674 724 182 1000 629 710 182 477 523 45 45 91 114 205 0 500 500 931 1000 341 817 573 992 250 991 916 102 16463
31 31 MASAKI, Fumitaro Japan 936 523 455 523 250 409 386 455 273 901 455 999 890 205 477 500 477 477 1000 103 250 68 159 477 1000 527 885 831 68 994 323 182 16458
32 19 CHARLWOOD, Tim UK 91 136 45 804 205 863 216 984 432 693 943 988 318 988 91 91 68 959 295 250 409 917 656 227 907 527 573 136 148 295 978 102 15335
33 34 HIRATA, Kouji Japan 755 638 756 91 91 892 708 364 68 45 295 953 845 972 114 171 227 523 318 182 364 375 778 91 68 527 573 781 594 227 914 883 15183
34 32 TAKASHIMA, Takumi Japan 364 136 983 476 455 239 114 386 910 760 802 136 523 987 182 239 262 273 136 409 273 618 295 787 250 527 573 523 500 114 965 977 15174
35 37 KURAHASHI, Tomoko Japan 409 455 706 250 951 295 886 159 950 364 523 739 500 91 68 68 45 421 182 364 295 523 895 386 136 727 573 68 673 982 323 205 14212
36 11 SUE, Tetsuhiro Japan 250 887 682 273 684 136 45 45 629 852 341 603 250 994 205 136 136 136 409 645 91 885 1000 455 159 527 573 250 455 136 323 893 14085
37 33 UEDA, Yoshikazu Japan 227 500 250 643 455 341 330 432 776 227 250 68 341 57 640 634 614 250 500 774 626 919 989 159 742 27 573 205 523 32 323 295 13722
38 20 GREEN, Marcus UK 68 386 273 205 -5 597 711 523 523 455 159 262 980 500 585 579 565 216 455 500 561 159 273 543 273 527 573 318 409 940 298 250 13661
39 38 URA, Tetsuya Japan 940 409 91 45 523 386 715 91 500 295 114 905 958 136 273 295 205 1000 227 1000 159 375 632 250 114 527 573 432 364 477 323 102 13436
40 40 YAMAUCHI, Manabu Japan 45 136 746 114 364 68 91 318 841 432 768 227 159 674 592 587 570 307 262 68 227 273 205 205 182 1000 573 386 477 998 323 386 12604
41 27 HANCOCK, Derek USA 114 136 23 136 68 159 409 920 318 91 45 295 216 386 644 640 616 421 477 455 114 897 811 68 500 823 573 159 148 500 523 341 12026
42 42 KLYMENKO, Vladyslav Ukraine 23 295 182 159 -204 548 756 114 295 677 91 41 68 182 525 537 574 877 262 103 639 455 986 330 386 527 573 45 341 715 323 102 11527
43 35 AKAMA, Susumu Japan 554 273 330 227 114 273 330 341 477 114 409 318 114 57 592 583 565 91 548 227 45 0 0 0 0 0 0 500 318 455 999 984 9838
44 5 De BRUIJN, Mathijs Netherlands 1000 136 136 182 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1681
Checksums 1DC5 6BA2 A7F9 D69B 726 5.80E+07 09B0 9C7E BAA0 3FD3 9E4A D566 6861 8611 00B3 071A D38B 8CBF BC0F F503 8CFD BD5B AB96 FAAF BA61 9453 58B5 7AAE 6A6E 6C31 DE8E 8550
BACK