MotoGP
MENU CLOSE
[2005 MotoGP 世界選手権シリーズ第12戦 日本グランプリ ]
DATE:2005-09-17

250cc Official Practice Times
WEATHER : Fine COURSE : Dry Road Course
      Rider Nation Team Motorcycle QP1     QP2     Gap   QP2-QP1
1 73   H.AOYAMA JPN Telefonica Movistar Honda 250cc HONDA 1'52.556 16   1'51.843 18       -0.713
2 48   J.LORENZO SPA Fortuna Honda HONDA 1'53.308 17   1'51.859 20   0.016 0.016 -1.449
3 75   S.AOYAMA JPN Team Harc-Pro HONDA 1'52.810 17   1'52.374 17   0.531 0.515 -0.436
4 5   A.DE ANGELIS RSM MS Aprilia Italia Corse APRILIA 1'52.733 19   1'52.408 20   0.565 0.034 -0.325
5 34   A.DOVIZIOSO ITA Team Scot HONDA 1'53.036 18   1'52.603 18   0.760 0.195 -0.433
6 55   Y.TAKAHASHI JPN Team Scot HONDA 1'53.690 18   1'52.634 20   0.791 0.031 -1.056
7 1   D.PEDROSA SPA Telefonica Movistar Honda 250cc HONDA 1'54.445 12   1'52.662 16   0.819 0.028 -1.783
8 7   R.DE PUNIET FRA Aprilia Aspar 250cc APRILIA 1'54.090 14   1'52.890 19   1.047 0.228 -1.200
9 27   C.STONER AUS Carrera Sunglasses - LCR APRILIA 1'53.471 16   1'52.923 17   1.080 0.033 -0.548
10 19   S.PORTO ARG Aprilia Aspar 250cc APRILIA 1'53.126 16   1'52.966 14   1.123 0.043 -0.160
11 50   S.GUINTOLI FRA Equipe GP de France-Scrab APRILIA 1'53.803 19   1'53.768 18   1.925 0.802 -0.035
12 44   T.SEKIGUCHI JPN Campetella Racing APRILIA 1'55.179 13   1'53.868 13   2.025 0.100 -1.311
13 80   H.BARBERA SPA Fortuna Honda HONDA 1'53.955 18   1'53.925 17   2.082 0.057 -0.030
14 14   A.WEST AUS Red Bull KTM GP250 KTM 1'54.082 19   1'53.970 9   2.127 0.045 -0.112
15 17   S.JENKNER GER Nocable.it Race APRILIA 1'55.316 15   1'54.060 17   2.217 0.090 -1.256
16 6   A.DEBON SPA Wurth Honda BQR HONDA 1'54.245 16   1'54.416 11   2.402 0.185 0.171
17 15   R.LOCATELLI ITA Carrera Sunglasses - LCR APRILIA 1'54.774 15   1'54.345 11   2.502 0.100 -0.429
18 78   R.YOKOE JPN RT Morinokumasan Sato Jyuku YAMAHA 1'54.595 15   1'54.435 6   2.592 0.090 -0.160
19 96   J.SMRZ CZE Arie Molenaar Racing HONDA 1'54.458 17   1'55.040 12   2.615 0.023 0.582
20 28   D.HEIDOLF GER Kiefer-Bos-Castrol Honda HONDA 1'55.277 19   1'54.512 19   2.669 0.054 -0.765
21 32   M.GIANSANTI ITA Matteoni Racing APRILIA 1'55.542 13   1'54.539 20   2.696 0.027 -1.003
22 64   R.ROUS CZE Wurth Honda BQR HONDA 1'55.962 18   1'55.006 15   3.163 0.467 -0.956
23 57   C.DAVIES GBR Aprilia Germany APRILIA 1'55.299 14   1'55.065 4   3.222 0.059 -0.234
24 24   S.CORSI ITA MS Aprilia Italia Corse APRILIA 1'55.481 14   1'55.105 18   3.262 0.04 -0.376
25 79   M.TOKUDOME JPN Henkel Danke J Racing YAMAHA 1'55.206 18   1'56.585 3   3.363 0.101 1.379
26 8   A.BALLERINI ITA Abruzzo Racing Team APRILIA 1'57.595 15   1'55.240 14   3.397 0.034 -2.355
27 25   A.BALDOLINI ITA Campetella Racing APRILIA 1'55.789 16   1'56.360 8   3.946 0.549 0.571
28 93   K.TAKAHASHI JPN Dydo Miu Racing Team HONDA 1'56.319 9   1'55.815 16   3.972 0.026 -0.504
29 36   M.CARDENAS COL Aprilia Germany APRILIA 1'56.273 18   1'55.986 18   4.143 0.171 -0.287
30 77   M.AKIYA JPN Team Moto Space YAMAHA 1'56.647 14   1'56.657 11   4.804 0.661 0.010
31 21   A.VINCENT FRA Scuderia Fantic Motor GP FANTIC 1'56.936 16   1'57.910 10   5.093 0.289 0.974
32 56   M.GINES FRA Equipe GP de France-Scrab APRILIA 1'58.329 16   1'56.955 3   5.112 0.019 -1.374
Not qualified (Out of 107%)                    
  23   N.CAJBACK SWE Team Kurz Prista Oil YAMAHA 1'59.899 18   2'00.469 17   8.056 2.944 0.570
  20   G.FERRO ITA Scuderia Fantic Motor GP FANTIC 2'04.547 7   2'02.055 5   10.212 2.156 -2.492
  22   A.TODOROV BUL Team Kurz Prista Oil YAMAHA 2'03.986 15   2'03.740 13   11.897 1.685 -0.246
 
Qualification Time 107%   1'59.672                

Pole Position: Lap:18 Hiroshi AOYAMA 1'51.843 154.534Km/h
Circuit Record Lap: 2000 Shinya NAKANO 1'52.253 153.970Km/h
Circuit Best Lap: 2005 Hiroshi AOYAMA 1'51.843 154.534Km/h

BACK