MotoGP
MENU CLOSE
[2004 MotoGP 世界選手権シリーズ第12戦 キャメル日本グランプリ ]
DATE:2004-09-18

250cc Official Combined Practice Time
WEATHER : Fine COURSE : Dry Road Course

Pos No Rider Nation Team MOTORCYCLE 1st Session   2nd Session   Gap   2nd-1st
1 26 D.PEDROSA SPA Telefonica Movistar Honda 250cc HONDA 1'53.179 15 1'52.137 18     -1.042
2 73 H.AOYAMA JPN Telefonica Movistar Honda 250cc HONDA 1'53.082 17 1'52.366 18 0.229 0.229 -0.716
3 7 R.DE PUNIET FRA Safilo Carrera - LCR APRILIA 1'52.817 18 1'52.453 17 0.316 0.087 -0.364
4 24 T.ELIAS SPA Fortuna Honda HONDA 1'52.645 18 1'52.534 16 0.397 0.081 -0.111
5 19 S.PORTO ARG Repsol - Aspar Team 250cc APRILIA 1'52.550 12 1'52.812 17 0.413 0.016 0.262
6 55 Y.TAKAHASHI JPN Dydo Miu Racing HONDA 1'52.638 17 1'53.388 17 0.501 0.088 0.750
7 51 A.DE ANGELIS RSM Aprilia Racing APRILIA 1'52.809 15 1'53.264 11 0.672 0.171 0.455
8 14 A.WEST AUS Freesoul Abruzzo Racing Team APRILIA 1'53.642 16 1'53.662 18 1.505 0.833 0.020
9 21 F.BATTAINI ITA Campetella Racing APRILIA 1'54.326 13 1'53.694 15 1.557 0.052 -0.632
10 54 M.POGGIALI RSM MS ApriliaTeam APRILIA 1'53.786 14 1'53.905 17 1.649 0.092 0.119
11 10 F.NIETO SPA Repsol - Aspar Team 250cc APRILIA 1'54.256 15 1'53.798 15 1.661 0.012 -0.458
12 2 R.ROLFO ITA Fortuna Honda HONDA 1'53.835 18 1'54.545 16 1.698 0.037 0.710
13 76 S.AOYAMA JPN Team Harc-Pro HONDA 1'53.893 16 1'54.330 17 1.756 0.058 0.437
14 6 A.DEBON SPA Wurth Honda BQR HONDA 1'54.289 17 1'54.027 17 1.89 0.134 -0.262
15 78 Y.FUJIOKA JPN Endurance HONDA 1'55.424 14 1'54.242 13 2.105 0.215 -1.182
16 8 N.MATSUDO JPN Team UGT Kurz YAMAHA 1'54.664 15 1'54.423 18 2.286 0.181 -0.241
17 70 C.KAMEYA JPN Burning Blood RT HONDA 1'55.380 10 1'54.571 13 2.434 0.148 -0.809
18 33 H.FAUBEL SPA Grefusa - Aspar Team 250cc APRILIA 1'54.788 11 1'54.655 18 2.518 0.084 -0.133
19 57 C.DAVIES GBR Aprilia Germany APRILIA 1'54.846 18 1'54.670 15 2.533 0.015 -0.176
20 36 E.NIGON FRA Equipe GP de France - Scrab APRILIA 1'55.065 15 1'54.784 17 2.647 0.114 -0.281
21 96 J.SMRZ CZE Molenaar Racing HONDA 1'56.043 16 1'54.811 17 2.674 0.027 -1.232
22 34 E.BATAILLE FRA Wurth Honda BQR HONDA 1'54.867 18 1'58.283 5 2.73 0.056 3.416
23 28 D.HEIDOLF GER Grefusa - Aspar Team 250cc APRILIA 1'55.135 17 1'55.643 13 2.998 0.268 0.508
24 50 S.GUINTOLI FRA Campetella Racing APRILIA 1'55.150 11 1'55.143 15 3.006 0.008 -0.007
25 9 H.MARCHAND FRA Freesoul Abruzzo Racing Team APRILIA 1'55.423 17 1'55.286 14 3.149 0.143 -0.137
26 11 J.OLIVE SPA Campetella Racing APRILIA 1'56.058 18 1'55.606 18 3.469 0.32 -0.452
27 12 A.VINCENT FRA Equipe GP de France - Scrab APRILIA 1'57.545 14 1'55.678 16 3.541 0.072 -1.867
28 79 K.NAKASUGA JPN SP Tadao Racing Team YAMAHA 1'56.652 12 1'55.721 12 3.584 0.043 -0.931
29 16 J.STIGEFELT SWE Aprilia Germany APRILIA 1'56.285 13 1'55.795 17 3.658 0.074 -0.490
30 44 T.SEKIGUCHI JPN NC World Trade YAMAHA 1'57.533 4 1'55.813 15 3.676 0.018 -1.720
31 25 A.BALDOLINI ITA Matteoni Racing APRILIA 1'56.020 14 1'56.987 15 3.883 0.207 0.967
32 43 R.ROUS CZE Team UGT Kurz YAMAHA 1'58.371 5 1'56.949 19 4.812 0.929 -1.422
33 17 K.NOHLES GER Castrol-Honda Kiefer Racing HONDA 1'57.256 14 1'57.701 15 5.119 0.307 0.445
  Not qualified (Out of 107%)                
  88 G.TALMACSI HUN NC World Trade YAMAHA     2'02.836 10 10.699 5.58  

Qualification Time 107% 1'59.986

Pole Position Lap: 18 Daniel PEDROSA
1'52.137
154.129Km/h
Circuit Record Lap:

2000

Shinya NAKANO
1'52.253

153.970Km/h

Circuit Best Lap: 2004 Daniel PEDROSA 1'52.137
154.129Km/h


BACK