MotoGP
MENU CLOSE
[2004 MotoGP 世界選手権シリーズ第12戦 キャメル日本グランプリ ]
DATE:2004-09-18

MotoGP Free Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course

Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 46 Valentino ROSSI ITA Gauloises Fortuna Yamaha YAMAHA 1'48.052 25 26     295.4
2 3 Max BIAGGI ITA Camel Honda HONDA 1'48.135 19 25 0.083 0.083 302.3
3 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'48.213 20 21 0.161 0.078 298.6
4 6 Makoto TAMADA JPN Camel Honda HONDA 1'48.531 4 21 0.479 0.318 297.4
5 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'48.655 20 22 0.603 0.124 295.0
6 45 Colin EDWARDS USA Telefonica Movistar Honda Mot HONDA 1'48.801 19 24 0.749 0.146 299.1
7 12 Troy BAYLISS AUS Ducati Marlboro Team DUCATI 1'48.816 4 25 0.764 0.015 294.2
8 15 Sete GIBERNAU SPA Telefonica Movistar Honda Mot HONDA 1'48.846 16 21 0.794 0.03 296.9
9 4 Alex BARROS BRA Repsol Honda Team HONDA 1'48.853 19 23 0.801 0.007 296.4
10 21 John HOPKINS USA Team Suzuki MotoGP SUZUKI 1'48.890 4 24 0.838 0.037 293.6
11 33 Marco MELANDRI ITA Fortuna Gauloises Tech 3 YAMAHA 1'48.997 6 23 0.945 0.107 294.3
12 56 Shinya NAKANO JPN Kawasaki Racing Team KAWASAKI 1'49.035 10 23 0.983 0.038 298.3
13 50 Neil HODGSON GBR D’Antin MotoGP DUCATI 1'49.144 18 24 1.092 0.109 301.9
14 17 Norick ABE JPN Fortuna Gauloises Tech 3 YAMAHA 1'49.169 17 25 1.117 0.025 297.6
15 10 Kenny ROBERTS USA Team Suzuki MotoGP SUZUKI 1'49.256 4 20 1.204 0.087 289.9
16 72 Tohru UKAWA JPN HRC HONDA 1'49.257 27 27 1.205 0.001 302.9
17 7 Carlos CHECA SPA Gauloises Fortuna Yamaha YAMAHA 1'49.427 15 24 1.375 0.17 295.6
18 66 Alex HOFMANN GER Kawasaki Racing Team KAWASAKI 1'49.640 24 24 1.588 0.213 293.2
19 11 Ruben XAUS SPA D’Antin MotoGP DUCATI 1'49.830 18 21 1.778 0.19 295.3
20 99 Jeremy McWILLIAMS GBR MS Aprilia Racing APRILIA 1'49.918 19 19 1.866 0.088 296.6
21 19 Olivier JACQUE FRA Moriwaki WCM MORIWAKI 1'50.907 21 23 2.855 0.989 291.6
22 9 Nobuatsu AOKI JPN Proton Team KR PROTON KR 1'51.288 21 24 3.236 0.381 288.2
23 67 Shane BYRNE GBR MS Aprilia Racing APRILIA 1'51.619 14 14 3.567 0.331 281.3
24 41 Youichi UI JPN WCM HARRIS WCM 1'53.539 18 18 5.487 1.92 275.7

Practice condition:Dry Air: 26° Humidity:64% Ground: 29°

Fastest Lap: Lap: 25 Valentino ROSSI 1'48.052 159.956Km/h
Circuit Record Lap: 2003 Valentino ROSSI
1'48.885

158.732Km/h

Circuit Best Lap: 2004 John HOPKINS 1'47.230
161.182 Km/h
  
BACK