MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2003-10-05

250cc Warm Up
WEATHER : Fine COURSE : Dry Road Course
Pos No.   Rider Nation Team Motorcycle Time Lap   Total   Gap       Top Speed
1 21   Franco BATTAINI ITA Campetella Racing APRILIA 1'54.244 5   10       246.0
2 24   Toni ELIAS SPA Team Repsol Telefonica Movist APRILIA 1'54.295 10   10   0.051   0.051   253.5
3 7   Randy DE PUNIET FRA Safilo Oxydo-LCR APRILIA 1'54.634 7   10   0.390   0.339   247.1
4 92   Hiroshi AOYAMA JPN Team Harc-Pro HONDA 1'54.749 8   9   0.505   0.115   249.5
5 8   Naoki MATSUDO JPN Yamaha Kurz YAMAHA 1'54.836 10   10   0.592   0.087   240.4
6 6   Alex DEBON SPA Troll Honda BQR HONDA 1'54.947 9   10   0.703   0.111   245.6
7 10   Fonsi NIETO SPA Team Repsol Telefonica Movist APRILIA 1'55.013 9   10   0.769   0.066   248.7
8 5   Sebastian PORTO ARG Telefonica Movistar jnr Team HONDA 1'55.032 10   10   0.788   0.019   246.0
9 3   Roberto ROLFO ITA Fortuna Honda HONDA 1'55.055 10   11   0.811   0.023   248.7
10 70   Choujun KAMEYA JPN Burning Blood RT HONDA 1'55.192 9   9   0.948   0.137   242.6
11 54   Manuel POGGIALI RSM MS Aprilia Team APRILIA 1'55.215 8   9   0.971   0.023   252.2
12 55   Yuki TAKAHASHI JPN Dy Do Miu Racing Team HONDA 1'55.499 8   8   1.255   0.284   247.9
13 67   Tomoyoshi KOYAMA JPN Sp Tadao Racing Team YAMAHA 1'55.542 8   9   1.298   0.043   242.6
14 50   Sylvain GUINTOLI FRA Campetella Racing APRILIA 1'55.671 5   5   1.427   0.129   246.5
15 33   Hector FAUBEL SPA Aspar Junior Team APRILIA 1'56.374 9   9   2.130   0.703   249.1
16 34   Eric BATAILLE FRA Troll Honda BQR HONDA 1'56.441 6   9   2.197   0.067   247.6
17 57   Chaz DAVIES GBR Aprilia Germany APRILIA 1'56.494 8   9   2.250   0.053   245.5
18 13   Jaroslav HULES CZE Elit Grand Prix HONDA 1'56.543 9   9   2.299   0.049   240.5
19 36   Erwan NIGON FRA Equipe de France - Scrab GP APRILIA 1'56.589 10   10   2.345   0.046   246.1
20 69   Masaki TOKUDOME JPN J Racing YAMAHA 1'56.896 9   10   2.652   0.307   241.1
21 9   Hugo MARCHAND FRA Equipe de France - Scrab GP APRILIA 1'56.903 8   10   2.659   0.007   246.9
22 52   Lukas PESEK CZE Yamaha Kurz YAMAHA 1'56.929 9   10   2.685   0.026   241.4
23 15   Christian GEMMEL GER Kiefer Castrol-Honda Racing HONDA 1'57.091 9   10   2.847   0.162   246.9
24 28   Dirk HEIDOLF GER Aprilia Germany APRILIA 1'57.126 9   10   2.882   0.035   245.1
25 16   Johan STIGEFELT SWE Team Zoppini Abruzzo APRILIA 1'57.201 9   10   2.957   0.075   242.8
26 11   Joan OLIVE SPA Aspar Junior Team APRILIA 1'57.762 10   10   3.518   0.561   246.2
27 96   Jakub SMRZ CZE Dark Dog Molenaar HONDA 1'57.920 10   10   3.676   0.158   242.9
28 18   Henk vd LAGEMAAT NED Dark Dog Molenaar HONDA 1'59.888 9   10   5.644   1.968   237.6
29 26   Alex BALDOLINI ITA Matteoni Racing APRILIA 2'05.040 2   2   10.796   5.152   226.7
30 14   Anthony WEST AUS Team Zoppini Abruzzo APRILIA 2'05.213 5   5   10.969   0.173   229.3

Practice condition: Air: 18° Humidity: 70% Ground: 20°

Fastest Lap: Lap: 5 Franco BATTAINI 1'54.244 151.286 Km/h
Circuit Record Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
Circuit Best Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
BACK