MotoGP
MENU CLOSE
[BRIDGESTONE INDY JAPAN 300mile]
2003-04-11

Practice Session1 Result
Weather:Cloudy Course:Dry SSW 1.5mile

--- Best Lap --- --- Second Best Lap --- --- Last Lap Info --- Pit Stop
Pos No.   Driver C/E/T   Time   Speed   Lap   Diff.   Time   Speed   Lap   Time   Speed   Lap   PS   LPL   LSLP
1 9   Dixon, Scott G/T/F   26.6086   205.648   41  
  26.7039   204.914   40   41.0584   133.274   43   7   43   0
2 11   Kanaan, Tony D/H/F   26.8014   204.168   9   +0.1928   26.8054   204.138   12   38.0091   143.966   52   5   52   0
3 10   Scheckter, Tomas G/T/F   26.8161   204.057   50   +0.2075   26.8817   203.559   61   44.6069   122.672   62   10   62   0
4 21   Giaffone, Felipe G/T/F   26.8188   204.036   54   +0.2102   26.8345   203.917   55   39.1112   139.909   59   6   59   0
5 12   Takagi, Tora G/T/F   26.8246   203.992   49   +0.2160   26.9159   203.300   48   347.9400   15.727   52   6   52   0
6 3   Castroneves, Helio D/T/F   26.8582   203.737   37   +0.2496   26.8736   203.620   36   40.4536   135.266   44   7   44   0
7 15   Brack, Kenny D/H/F   26.8622   203.706   48   +0.2536   26.9839   202.788   47   47.6453   114.849   52   6   52   0
8 7   Andretti, Michael D/H/F   26.9752   202.853   9   +0.3666   26.9918   202.728   10   49.3026   110.988   43   5   43   0
9 8   Sharp, Scott D/T/F   27.0078   202.608   37   +0.3992   27.0247   202.481   52   40.0043   136.785   53   7   53   0
10 27   Wheldon, Dan D/H/F   27.0340   202.412   51   +0.4254   27.1404   201.618   41   40.1039   136.446   57   5   57   0
11 4   Hornish Jr, Sam D/C/F   27.0506   202.288   52   +0.4420   27.1201   201.769   40   27.0506   202.288   52   7   46   6
12 6   Barron, Alex G/T/F   27.1798   201.326   39   +0.5712   27.1866   201.276   26   60.2632   90.802   41   6   41   0
13 31   Unser Jr, Al D/T/F   27.2222   201.012   48   +0.6136   27.3154   200.327   47   152.7420   35.825   50   6   49   1
14 55   Yasukawa, Roger D/H/F   27.3208   200.287   52   +0.7122   27.3222   200.277   50   364.7332   15.003   57   8   57   0
15 91   Lazier, Buddy D/C/F   27.5544   198.589   46   +0.9458   27.5575   198.567   32   357.1947   15.319   52   8   52   0
16 13   Ray, Greg G/H/F   27.6678   197.775   39   +1.0592   27.7147   197.440   38   27.6678   197.775   39   7   33   6
17 52   Rice, Buddy D/C/F   27.7278   197.347   56   +1.1192   27.7285   197.342   58   27.8121   196.749   60   6   48   12
18 23   Fisher, Sarah D/C/F   27.7383   197.272   43   +1.1297   27.7746   197.015   35   28.2794   193.498   49   9   44   5
19 14   Foyt IV, AJ G/T/F   27.8716   196.329   48   +1.2630   27.8793   196.275   50   28.1438   194.430   51   6   40   11
20 54   Nakano, Shinji D/H/F   27.9623   195.692   41   +1.3537   28.0070   195.380   38   28.3347   193.120   46   6   42   4
21 5   Hattori, Shigeaki G/T/F   28.3401   193.083   42   +1.7315   28.3495   193.019   43   28.3495   193.019   43   7   36   7
22 24   Buhl, Robbie D/C/F   28.4957   192.029   18   +1.8871   28.5316   191.787   36   29.4812   185.610   47   9   42   5
23 2   Lazier, Jaques D/C/F   28.6501   190.994   16   +2.0415   28.6933   190.707   15   255.3531   21.429   41   8   41   0
24 18   Mayer, Scott D/C/F   28.7085   190.606   42   +2.0999   28.7236   190.505   31   29.3567   186.397   54   6   45   9

Total Laps in Session:1199

(C)hassis D=Dallara F=Falcon G=G Force (E)Engine: C=Chevy H=Honda T=Toyota (T)Tire: F=Firestone
BACK