MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2002-10-05

250cc Free Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 3 Marco MELANDRI ITA MS Aprilia Racing APRILIA 1'53.744 13 23 251.4
2 72 Yuki TAKAHASHI JPN Team HRC HONDA 1'54.202 23 23 0.458 0.458 246.3
3 24 Toni ELIAS SPA Telefonica Movistar-Repsol APRILIA 1'54.213 19 19 0.469 0.011 252.1
4 8 Naoki MATSUDO JPN Dark Dog Yamaha Kurz YAMAHA 1'54.223 23 23 0.479 0.010 241.8
5 17 Randy DE PUNIET FRA Campetella Racing APRILIA 1'54.381 8 26 0.637 0.158 246.7
6 21 Franco BATTAINI ITA Imola Circuit Exalt Cycle Race APRILIA 1'54.599 15 21 0.855 0.218 247.6
7 10 Fonsi NIETO SPA Telefonica Movistar-Repsol APRILIA 1'54.623 11 23 0.879 0.024 247.5
8 6 Alex DEBON SPA Campetella Racing APRILIA 1'54.647 22 22 0.903 0.024 249.5
9 68 Tekkyu KAYOH JPN Hitman RC Koshien YAMAHA 1'54.686 20 25 0.942 0.039 242.9
10 7 Emilio ALZAMORA SPA Fortuna Honda Gresini HONDA 1'54.848 23 23 1.104 0.162 247.3
11 71 Katsuyuki NAKASUGA JPN Technospeed Nakasuga YAMAHA 1'54.898 26 26 1.154 0.050 239.5
12 9 Sebastian PORTO ARG Petronas Sprinta Yamaha TVK YAMAHA 1'54.985 17 18 1.241 0.087 241.6
13 92 Hiroshi AOYAMA JPN Team Harc-Pro HONDA 1'55.079 20 24 1.335 0.094 243.5
14 4 Roberto ROLFO ITA Fortuna Honda Gresini HONDA 1'55.085 19 23 1.341 0.006 248.7
15 69 Noboyuki OHSAKI JPN SP Tadao Racing Team YAMAHA 1'55.425 20 24 1.681 0.340 242.2
16 11 Haruchika AOKI JPN DeGraaf Grand Prix Team HONDA 1'55.527 26 26 1.783 0.102 243.9
17 27 Casey STONER AUS Safilo Oxydo Race LCR APRILIA 1'55.655 19 23 1.911 0.128 247.8
18 15 Roberto LOCATELLI ITA Motoracing APRILIA 1'55.745 16 16 2.001 0.090 247.5
19 70 Ryuji YOKOE JPN Morinokumasan Miztec RT YAMAHA 1'55.809 19 27 2.065 0.064 236.2
20 12 Jay VINCENT GBR Cibertel Honda BQR HONDA 1'55.881 22 23 2.137 0.072 240.5
21 18 Shahrol YUZY MAL Petronas Sprinta Yamaha TVK YAMAHA 1'55.960 13 21 2.216 0.079 245.1
22 13 Jaroslav HULES CZE Dark Dog Yamaha Kurz YAMAHA 1'56.194 16 24 2.450 0.234 242.9
23 42 David CHECA SPA Safilo Oxydo Race LCR APRILIA 1'56.388 22 22 2.644 0.194 245.0
24 28 Dirk HEIDOLF GER Aprilia Germany APRILIA 1'56.511 24 24 2.767 0.123 245.1
25 19 Leon HASLAM GBR Cibertel Honda BQR HONDA 1'56.662 22 24 2.918 0.151 241.7
26 36 Erwan NIGON FRA Equipe de France - Scrab GP APRILIA 1'56.785 17 23 3.041 0.123 242.0
27 51 Hugo MARCHAND FRA Equipe de France - Scrab GP APRILIA 1'56.969 11 13 3.225 0.184 244.5
28 96 Jakub SMRZ CZE DeGraaf Grand Prix Team HONDA 1'57.076 20 25 3.332 0.107 242.7
29 32 Hector FAUBEL SPA RFME Equipo Nacional APRILIA 1'57.495 20 24 3.751 0.419 244.0
30 22 Raul JARA SPA RFME Equipo Nacional APRILIA 1'58.306 18 19 4.562 0.811 247.0

Practice condition: Air: 28° Humidity: 39% Ground: 37°
Fastest Lap: Lap: 13 Marco MELANDRI 1'53.744 151.951 Km/h
Circuit Record Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
Circuit Best Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
BACK