MotoGP
MENU CLOSE
[1999 MARLBORO GRAND PRIX OF JAPAN]
DATE:1999-4-24

500cc Free Practice Nr.2
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 6 Norick ABE JPN Antena 3 Yamaha-D'Antin YAMAHA 2'05.974 18 20 262.1
2 10 Kenny ROBERTS USA Suzuki Grand Prix Team SUZUKI 2'06.219 19 19 0.245 0.245 255.3
3 3 Alex CRIVILLE SPA Repsol Honda Team HONDA 2'06.429 20 21 0.455 0.210 260.9
4 2 Max BIAGGI ITA Marlboro Yamaha Team YAMAHA 2'07.133 15 15 1.159 0.704 243.8
5 55 Regis LACONI FRA Red Bull Yamaha WCM YAMAHA 2'07.627 12 12 1.653 0.494 250.0
6 22 Sebastien GIMBERT FRA Tecmas Honda Elf HONDA 2'07.632 20 21 1.658 0.005 246.0
7 36 Shinichi ITOH JPN Lucky Strike Honda HONDA 2'07.658 10 18 1.684 0.026 250.6
8 19 John KOCINSKI USA Kanemoto Honda HONDA 2'07.679 17 17 1.705 0.021 253.5
9 5 Alex BARROS BRA MoviStar Honda Pons HONDA 2'07.912 14 16 1.938 0.233 253.5
10 8 Tadayuki OKADA JPN Repsol Honda Team HONDA 2'08.163 16 19 2.189 0.251 247.1
11 14 Juan BORJA SPA MoviStar Honda Pons HONDA 2'08.391 8 13 2.417 0.228 250.6
12 4 Carlos CHECA SPA Marlboro Yamaha Team YAMAHA 2'08.456 9 9 2.482 0.065 236.3
13 26 Haruchika AOKI JPN F.C.C. TSR TSR-HONDA 2'08.520 8 17 2.546 0.064 251.2
14 71 Noriyasu NUMATA JPN Team Biland GP1 MUZ WEBER 2'08.802 15 17 2.828 0.282 252.9
15 11 Simon CRAFAR NZE Red Bull Yamaha WCM YAMAHA 2'09.240 17 18 3.266 0.438 248.3
16 21 Michael RUTTER GBR Millar Honda HONDA 2'09.516 20 20 3.542 0.276 241.1
17 15 Sete GIBERNAU SPA Repsol Honda Team HONDA 2'09.782 16 16 3.808 0.266 244.9
18 16 Yukio KAGAYAMA JPN Suzuki Grand Prix Team SUZUKI 2'09.862 17 19 3.888 0.080 248.3
19 17 Jurgen vd GOORBERGH NED Team Biland GP1 MUZ WEBER 2'09.925 15 15 3.951 0.063 231.8
20 9 Nobuatsu AOKI JPN Suzuki Grand Prix Team SUZUKI 2'09.972 20 21 3.998 0.047 246.6
21 25 Jose Luis CARDOSO SPA Team Maxon TSR TSR-HONDA 2'10.833 9 10 4.859 0.861 234.3
22 12 Jean Michel BAYLE FRA Proton KR Modenas MODENAS KR3 2'12.479 12 12 6.505 1.646 235.3
23 18 Markus OBER GER Dee Cee Jeans Racing Team HONDA 2'12.964 9 16 6.990 0.485 241.1
24 20 Mike HALE USA Proton KR Modenas MODENAS KR3 2'15.784 20 21 9.810 2.820 229.8
25 31 Tetsuya HARADA JPN Aprilia Grand Prix Racing APRILIA 2'19.801 8 16 13.827 4.017 210.1

1 Mick DOOHAN  AUS  Repsol Honda Team  HONDA

Practice condition:Wet Air:12° Humidity:98% Ground:10°
Fastest Lap: Lap: 18 Norick ABE 2'05.974 137.199 Km/h
Circuit Record Lap:New circuit
Circuit Best Lap:1999 Kenny ROBERTS 1'50.826 150.952 Km/h
BACK