MotoGP
MENU CLOSE
[1999 MARLBORO GRAND PRIX OF JAPAN]
DATE:1999-4-23

250cc Qualifying Practice Nr.1
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 56 Shinya NAKANO JPN Chesterfield Yamaha Tech 3 YAMAHA 2'07.201 17 18 235.8
2 4 Tohru UKAWA JPN Shell Advance Honda Team HONDA 2'07.207 25 25 0.006 0.006 235.8
3 9 Jeremy McWILLIAMS GBR QUB Team Optimum APRILIA 2'07.647 17 18 0.446 0.440 230.3
4 21 Franco BATTAINI ITA FGF Battaini Racing APRILIA 2'07.687 17 19 0.486 0.040 237.9
5 19 Olivier JACQUE FRA Chesterfield Yamaha Tech 3 YAMAHA 2'07.862 16 16 0.661 0.175 240.0
6 52 Tatsuya YAMAGUCHI JPN Castrol Team Harc Pro HONDA 2'08.156 23 23 0.955 0.294 231.8
7 49 Naoki MATSUDO JPN BP Yamaha Racing Team YAMAHA 2'08.357 22 23 1.156 0.201 235.8
8 11 Tomomi MANAKO JPN Yamaha Kurz Aral YAMAHA 2'09.104 18 20 1.903 0.747 227.8
9 24 Jason VINCENT GBR Padgetts HRC Shop HONDA 2'09.409 22 22 2.208 0.305 233.8
10 7 Stefano PERUGINI ITA Fila Watches Honda HONDA 2'09.733 10 13 2.532 0.324 235.3
11 37 Luca BOSCOSCURO ITA Polini TSR-HONDA 2'09.738 14 19 2.537 0.005 234.8
12 14 Anthony WEST AUS Shell Advance Honda Team TSR-HONDA 2'09.751 21 21 2.550 0.013 233.3
13 46 Valentino ROSSI ITA Aprilia Grand Prix Racing APRILIA 2'10.063 15 16 2.862 0.312 243.8
14 1 Loris CAPIROSSI ITA Elf Axo Honda Gresini HONDA 2'10.229 16 16 3.028 0.166 240.5
15 51 Daijiro KATOH JPN Castrol Honda HONDA 2'10.543 18 19 3.342 0.314 243.2
16 12 Sebastian PORTO ARG Semprucci Biesse-Group YAMAHA 2'10.631 21 21 3.430 0.088 230.8
17 66 Alex HOFMANN GER Racing Factory HONDA 2'10.757 21 21 3.556 0.126 230.8
18 36 Masaki TOKUDOME JPN Dee Cee Jeans Racing Team TSR-HONDA 2'10.775 24 24 3.574 0.018 233.8
19 22 Lucas OLIVER SPA Yamaha Kurz Aral YAMAHA 2'10.961 4 4 3.760 0.186 231.3
20 10 Alfonso NIETO SPA Antena 3 Yamaha-D'Antin YAMAHA 2'11.399 17 17 4.198 0.438 225.5
21 16 Johan STIGEFELT SWE Edo Racing YAMAHA 2'12.052 11 12 4.851 0.653 225.9
22 54 Tekkyu KAYO JPN F.C.C. TSR HONDA 2'12.260 25 25 5.059 0.208 234.8
23 53 Ken EGUCHI JPN SP Tadao Racing Team YAMAHA 2'12.665 23 23 5.464 0.405 233.8
24 50 Taru SEKIGUCHI JPN Hitman RC Koshien Yamaha YAMAHA 2'13.048 15 15 5.847 0.383 226.9
25 41 Jarno JANSSEN NED Team Rizla Honda TSR-HONDA 2'13.232 21 21 6.031 0.184 231.3
26 71 Takehiko KUROKAWA JPN Team Rizla Honda HONDA 2'13.531 14 14 6.330 0.299 233.3
27 15 David GARCIA SPA Antena 3 Yamaha-D'Antin YAMAHA 2'13.533 19 19 6.332 0.002 225.9
28 34 Marcellino LUCCHI ITA Docshop Racing APRILIA 2'13.544 3 15 6.343 0.011 243.2
29 23 Julien ALLEMAND FRA Tecmas Honda Elf TSR-HONDA 2'13.873 11 12 6.672 0.329 226.9
30 44 Roberto ROLFO ITA Vasco Rossi Racing APRILIA 2'14.633 15 18 7.432 0.760 227.8
31 58 Matias RIOS ARG PR2 Mitsubishi APRILIA 2'34.723 1 1 27.522 20.090 240.0

Practice condition:Wet Air: 15° Humidity: 68% Ground: 19°

Fastest Lap: Lap: 17 Shinya NAKANO 2'07.201 135.876 Km/h
Circuit Record Lap: New circuit
Circuit Best Lap: 1999 Olivier JACQUE 1'54.278 151.241 Km/h

BACK