MotoGP
MENU CLOSE
[2012 MotoGP 世界選手権シリーズ 第15戦 AirAsia 日本グランプリ]
DATE:2012-10-13

MotoGP Combined Free Practice Times
COURSE:Dry Road Course
Pos No. Rider Nation Team MOTORCYCLE FP1 FP2 FP3 Gap
1 26 D.PEDROSA SPA Repsol Honda Team HONDA 1'46.699 17 1'46.088 18 1'45.792 10    
2 99 J.LORENZO SPA Yamaha Factory Racing YAMAHA 1'46.558 13 1'46.190 20 1'46.057 4 0.265 0.265
3 11 B.SPIES USA Yamaha Factory Racing YAMAHA 1'47.328 8 1'46.912 19 1'46.138 9 0.346 0.081
4 4 A.DOVIZIOSO ITA Monster YamahaTech 3 YAMAHA 1'46.919 16 1'46.282 17 1'46.220 9 0.428 0.082
5 19 A.BAUTISTA SPA San Carlo Honda HONDA 1'47.637 12 1'46.983 17 1'46.354 4 0.562 0.134
6 6 S.BRADL GER LCR Honda MotoGP HONDA 1'47.561 19 1'46.428 18 1'47.028 6 0.636 0.074
7 35 C.CRUTCHLOW GBR Monster YamahaTech 3 YAMAHA 1'47.366 16 1'46.984 10 1'46.436 18 0.644 0.008
8 1 C.STONER AUS Repsol Honda Team HONDA 1'47.316 11 1'46.978 10 1'46.480 10 0.688 0.044
9 46 V.ROSSI ITA Ducati Team DUCATI 1'47.786 18 1'46.687 17 1'46.641 19 0.849 0.161
10 69 N.HAYDEN USA Ducati Team DUCATI 1'47.551 15 1'47.592 16 1'47.240 6 1.448 0.599
11 41 A.ESPARGARO SPA Power Electronics Aspar ART 1'49.265 13 1'48.470 13 1'47.685 15 1.893 0.445
12 8 H.BARBERA SPA Pramac Racing Team DUCATI 1'49.106 15 1'48.232 5 1'47.726 9 1.934 0.041
13 21 K.NAKASUGA JPN Yamaha YSP Racing Team YAMAHA 1'48.390 17 1'47.801 17 1'47.737 17 1.945 0.011
14 17 K.ABRAHAM CZE Cardion AB Motoracing DUCATI 1'49.160 16 1'48.757 15 1'47.791 19 1.999 0.054
15 14 R.DE PUNIET PUNIET FRA Power Electronics Aspar ART 1'49.354 11 1'48.770 14 1'48.358 11 2.566 0.567
16 77 J.ELLISON GBR Paul Bird Motorsport ART 1'51.039 18 1'49.652 16 1'48.628 15 2.836 0.270
17 9 D.PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'52.188 17 1'51.270 12 1'49.243 14 3.451 0.615
18 51 M.PIRRO ITA San Carlo Honda Gresini FTR 1'50.268 4 1'49.770 14 1'49.349 17 3.557 0.106
19 84 R.ROLFO ITA Speed Master ART 1'51.225 17 1'50.292 17 1'49.353 15 3.561 0.004
20 68 Y.HERNANDEZ COL Avintia Blusens BQR 1'50.771 6 1'50.333 12 1'49.502 16 3.710 0.149
21 5 C.EDWARDS USA NGM Mobile Forward Racing SUTER 1'50.184 16 1'49.539 19 1'49.974 6 3.747 0.037
22 22 I.SILVA SPA Avintia Blusens BQR 1'52.044 14 1'50.924 11 1'50.117 12 4.325 0.578


Pole Position Record: 2011 Casey STONER 1'45.267 164.188 Km/h
Circuit Record Lap: 2011 Dani PEDROSA 1'46.090 162.914 Km/h
Circuit Best Lap: 2011 Casey STONER 1'45.267 164.188 Km/h

BACK