MotoGP
MENU CLOSE
[BRIDGESTONE INDY™ JAPAN 300 mile]
2009-09-18

Qualifications Session Result
Weather:Cloudy Course:Dry SSW 1.52mile
Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Avg Speed Comment
1 9 Dixon,Scott D/H/F 27.0878 27.0801 27.0878 27.0843 01:48.3400 202.031  
2 5 Moraes,Mario D/H/F 27.2456 27.1481 27.1217 27.1077 01:48.6231 201.504  
3 10 Franchitti,Dario D/H/F 27.2945 27.0901 27.1442 27.1532 01:48.6820 201.395  
4 6 Briscoe,Ryan D/H/F 27.4132 27.2237 27.1775 27.1628 01:48.9772 200.849  
5 02 Rahal,Graham D/H/F 27.3309 27.3006 27.2530 27.2017 01:49.0862 200.649  
6 7 Patrick,Danica D/H/F 27.3617 27.2820 27.2571 27.2561 01:49.1569 200.519  
7 06 Servia,Oriol D/H/F 27.5294 27.4315 27.3653 27.2765 01:49.6027 199.703  
8 4 Wheldon,Dan D/H/F 27.5500 27.3935 27.2982 27.3666 01:49.6083 199.693  
9 18 Wilson,Justin D/H/F 27.5832 27.4449 27.3549 27.3374 01:49.7204 199.489  
10 23 Scheckter,Tomas D/H/F 27.5126 27.4430 27.4086 27.4302 01:49.7944 199.354  
11 20 Carpenter,Ed D/H/F 27.7285 27.4572 27.3695 27.3443 01:49.8995 199.164  
12 2 Matos,Raphael(R) D/H/F 27.5435 27.4205 27.4739 27.6034 01:50.0413 198.907  
13 24 Conway,Mike(R) D/H/F 27.6390 27.4811 27.4780 27.4705 01:50.0686 198.858  
14 11 Kanaan,Tony D/H/F 27.6844 27.5124 27.5014 27.5353 01:50.2335 198.560  
15 26 Andretti,Marco D/H/F 27.5415 27.4770 27.5447 27.6721 01:50.2353 198.557  
16 14 Hunter-Reay,Ryan D/H/F 27.7536 27.5845 27.5593 27.5221 01:50.4195 198.226  
17 34 Matsuura,Kosuke D/H/F 27.7574 27.6130 27.6060 27.6131 01:50.5895 197.921  
18 43 Yasukawa,Roger D/H/F 27.8008 27.7031 27.6448 27.6780 01:50.8267 197.498  
19 13 Viso,EJ D/H/F 27.9354 27.7714 27.5827 27.5676 01:50.8571 197.443  
20 33 Doornbos,Robert(R) D/H/F 27.8458 27.7253 27.8337 27.8394 01:51.2442 196.756  
21 98 Barrett,Stanton(R) D/H/F 28.7501 28.5950 28.5520 28.7729 01:54.6700 190.878  
22 3 Castroneves,Helio D/H/F 27.3243 27.2469 28.8949   01:23.4661 196.679 DNQ
23 27 Mutoh,Hideki D/H/F 27.5365       00:27.5365 198.718DNQ




(R) Rookie
(C)hassis: D=Dallara | (E)ngine: H=Honda | (T)ire: F=Firestone

BACK