MotoGP
MENU CLOSE
[2007MotoGP世界選手権シリーズ第15戦A-STYLE日本グランプリ]
DATE:2007-09-21

MotoGP Free Practice Nr.2
WEATHER:Fine COURSE:Dry Road Course
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'47.865 20 26   286.9
2 14 Randy DE PUNIET FRA Kawasaki Racing Team KAWASAKI 1'48.254 21 22 0.389 0.389 284.8
3 33 Marco MELANDRI ITA Honda Gresini HONDA 1'48.351 21 22 0.486 0.097 281.9
4 21 John HOPKINS USA Rizla Suzuki MotoGP SUZUKI 1'48.361 22 24 0.496 0.010 283.6
5 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'48.444 11 16 0.579 0.083 285.9
6 64 Kousuke AKIYOSHI JPN Rizla Suzuki MotoGP SUZUKI 1'48.457 13 19 0.592 0.013 283.6
7 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'48.499 23 23 0.634 0.042 280.2
8 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'48.529 17 23 0.664 0.030 280.8
9 1 Nicky HAYDEN USA Repsol Honda Team HONDA 1'48.552 26 26 0.687 0.023 280.5
10 6 Makoto TAMADA JPN Dunlop Yamaha Tech 3 YAMAHA 1'48.581 25 25 0.716 0.029 277.3
11 5 Colin EDWARDS USA Fiat Yamaha Team YAMAHA 1'48.614 18 23 0.749 0.033 280.2
12 56 Shinya NAKANO JPN Konica Minolta Honda HONDA 1'48.697 25 25 0.832 0.083 277.6
13 7 Carlos CHECA SPA Honda LCR HONDA 1'48.715 13 24 0.850 0.018 278.0
14 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'48.782 9 24 0.917 0.067 280.0
15 24 Toni ELIAS SPA Honda Gresini HONDA 1'48.881 18 24 1.016 0.099 277.3
16 50 Sylvain GUINTOLI FRA Dunlop Yamaha Tech 3 YAMAHA 1'49.383 10 17 1.518 0.502 277.8
17 4 Alex BARROS BRA Pramac d'Antin DUCATI 1'49.392 22 22 1.527 0.009 283.4
18 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'49.555 20 24 1.690 0.163 282.8
19 87 Akira YANAGAWA JPN Kawasaki Racing Team KAWASAKI 1'50.229 14 17 2.364 0.674 274.3
20 72 Shinichi ITO JPN Pramac d'Antin DUCATI 1'50.769 18 19 2.904 0.540 271.5
21 80 Kurtis ROBERTS USA Team Roberts KR212V 1'51.563 12 13 3.698 0.794 271.8

Practice condition:Dry Air: 34°Humidity: 36% Ground: 46°

Fastest Lap: Lap: 20 Dani PEDROSA 1'47.865 160.233 Km/h
Circuit Record Lap: 2006 Valentino ROSSI 1'47.288 161.095 Km/h
Circuit Best Lap: 2006 Loris CAPIROSSI 1'45.724 163.478 Km/h

BACK