MotoGP
MENU CLOSE
[2007MotoGP世界選手権シリーズ第15戦A-STYLE日本グランプリ]
DATE:2007-09-21

250cc Qualifying Practice Nr.1
WEATHER:Fine COURSE:Dry Road Course
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'52.053 20 20   246.5
2 80 Hector BARBERA SPA Team Toth Aprilia APRILIA 1'52.157 20 20 0.104 0.104 248.0
3 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'52.242 19 20 0.189 0.085 247.1
4 3 Alex DE ANGELIS RSM Master - Mapfre Aspar APRILIA 1'52.329 15 19 0.276 0.087 249.0
5 34 Andrea DOVIZIOSO ITA Kopron Team Scot HONDA 1'52.417 19 19 0.364 0.088 245.0
6 1 Jorge LORENZO SPA Fortuna Aprilia APRILIA 1'52.427 17 17 0.374 0.010 244.5
7 60 Julian SIMON SPA Repsol Honda 250cc HONDA 1'52.549 19 19 0.496 0.122 242.7
8 73 Shuhei AOYAMA JPN Repsol Honda 250cc HONDA 1'52.555 14 18 0.502 0.006 248.6
9 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia APRILIA 1'52.695 17 18 0.642 0.140 247.5
10 19 Alvaro BAUTISTA SPA Master - Mapfre Aspar APRILIA 1'52.711 18 19 0.658 0.016 246.9
11 55 Yuki TAKAHASHI JPN Kopron Team Scot HONDA 1'52.794 17 17 0.741 0.083 246.7
12 58 Marco SIMONCELLI ITA Metis Gilera GILERA 1'52.825 18 19 0.772 0.031 243.8
13 15 Roberto LOCATELLI ITA Metis Gilera GILERA 1'52.830 18 19 0.777 0.005 246.1
14 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG HONDA 1'54.124 17 17 2.071 1.294 238.1
15 20 Takumi TAKAHASHI JPN Burning Blood Racing HONDA 1'54.487 12 15 2.434 0.363 231.9
16 32 Fabrizio LAI ITA Campetella Racing APRILIA 1'55.138 15 15 3.085 0.651 239.0
17 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing APRILIA 1'55.331 15 15 3.278 0.193 236.8
18 10 Imre TOTH HUN Team Toth Aprilia APRILIA 1'55.485 17 17 3.432 0.154 242.9
19 41 Aleix ESPARGARO SPA Blusens Aprilia Germany APRILIA 1'55.569 10 14 3.516 0.084 239.8
20 50 Eugene LAVERTY IRL Honda LCR HONDA 1'55.876 13 13 3.823 0.307 235.9
21 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing APRILIA 1'56.018 11 15 3.965 0.142 237.2
22 16 Jules CLUZEL FRA Angaia Racing APRILIA 1'56.042 10 10 3.989 0.024 238.3
23 17 Karel ABRAHAM CZE Cardion AB Motoracing APRILIA 1'56.225 8 16 4.172 0.183 237.7
24 76 Seijin OIKAWA JPN Will Access With Plus Myu YAMAHA 1'56.973 16 17 4.920 0.748 233.5
25 77 Yuki HAMAMOTO JPN TEC-2 & Kyushukyoritsu Univ. YAMAHA 1'57.740 15 17 5.687 0.767 227.5
26 45 Dan LINFOOT GBR Team Sicilia APRILIA 1'58.250 14 15 6.197 0.501 236.4
27 75 Youichi UI JPN Malossi & Spruce & Pro-Tec YAMAHA 1'59.195 2 3 7.142 0.945 234.4
7 Efren VAZQUEZ SPA Blusens Aprilia APRILIA

Practice condition:Dry Air: 35°Humidity: 33% Ground: 45°

Fastest Lap: Lap: 20 Mika KALLIO 1'52.053 154.244 Km/h
Circuit Record Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
Circuit Best Lap: 2006 Jorge LORENZO 1'51.374 155.185 Km/h

BACK