MotoGP
MENU CLOSE
[BRIDGESTONE INDY™ JAPAN 300 mile]
2007-04-19

Combined Practice Sessions Results
Weather:Fine Course:Dry SSW 1.5mile
Rank Car Driver C/E/T Time Speed
Session
Total Laps
1 7 Patrick, Danica D/H/F 26.9585 202.979 Practice 2 98
2 55 Matsuura, Kosuke D/H/F 27.0260 202.472 Practice 2 110
3 3 Castroneves, Helio D/H/F 27.0496 202.295 Practice 2 111
4 11 Kanaan, Tony D/H/F 27.0928 201.972 Practice 2 93
5 10 Wheldon, Dan D/H/F 27.1639 201.444 Practice 2 103
6 26 Andretti, Marco D/H/F 27.1833 201.300 Practice 2 85
7 6 Hornish Jr, Sam D/H/F 27.2385 200.892 Practice 2 107
8 27 Franchitti, Dario D/H/F 27.2443 200.849 Practice 2 91
9 15 Rice, Buddy D/H/F 27.3435 200.121 Practice 2 77
10 8 Sharp, Scott D/H/F 27.3777 199.871 Practice 2 110
11 9 Dixon, Scott D/H/F 27.3883 199.793 Practice 2 112
12 2 Scheckter, Tomas D/H/F 27.4127 199.616 Practice 2 114
13 20 Carpenter, Ed D/H/F 27.4633 199.248 Practice 2 105
14 22 Foyt IV, AJ D/H/F 27.4667 199.223 Practice 2 100
15 5 Fisher, Sarah D/H/F 27.5707 198.472 Practice 2 87
16 4T Meira, Vitor D/H/F 27.6304 198.043 Practice 2 43
17 14 Manning, Darren D/H/F 27.8206 196.689 Practice 2 104
18 17 Simmons, Jeff D/H/F 27.8236 196.668 Practice 2 100
19 4 Meira, Vitor D/H/F 29.6527 184.536 Practice 1 2

Total Laps in Session:1752

(C)hassis: D=Dallara, P=Panoz | (E)ngine: H=Honda | (T)ire: F=Firestone

BACK