MotoGP
MENU CLOSE
[2005 MotoGP 世界選手権シリーズ第12戦 日本グランプリ ]
DATE:2005-09-18

250cc Warm Up
WEATHER : Fine COURSE : Dry Road Course

      Rider Nation Team Motorcycle Time Lap Total Gap   TopSpeed
1 1   Daniel PEDROSA SPA Telefonica Movistar Honda 250 HONDA 1'53.296 10 10     243.4
2 73   Hiroshi AOYAMA JPN Telefonica Movistar Honda 250 HONDA 1'53.481 8 10 0.185 0.185 242.5
3 75   Shuhei AOYAMA JPN Team Harc-Pro HONDA 1'53.485 6 9 0.189 0.004 250.6
4 55   Yuki TAKAHASHI JPN Team Scot HONDA 1'53.775 8 9 0.479 0.290 261.2
5 34   Andrea DOVIZIOSO ITA Team Scot HONDA 1'53.824 5 9 0.528 0.049 243.4
6 27   Casey STONER AUS Carrera Sunglasses- LCR APRILIA 1'53.912 9 9 0.616 0.088 242.2
7 48   Jorge LORENZO SPA Fortuna Honda HONDA 1'54.042 7 9 0.746 0.130 255.3
8 7   Randy DE PUNIET FRA Aprilia Aspar 250cc APRILIA 1'54.245 10 10 0.949 0.203 241.6
9 80   Hector BARBERA SPA Fortuna Honda HONDA 1'54.498 10 10 1.202 0.253 243.1
10 5   Alex DE ANGELIS RSM MS Aprilia Italia Corse APRILIA 1'54.715 9 10 1.419 0.217 246.9
11 19   Sebastian PORTO ARG Aprilia Aspar 250cc APRILIA 1'54.733 5 9 1.437 0.018 245.3
12 15   Roberto LOCATELLI ITA Carrera Sunglasses- LCR APRILIA 1'55.020 9 10 1.724 0.287 240.5
13 6   Alex DEBON SPA Wurth Honda BQR HONDA 1'55.118 8 9 1.822 0.098 238.8
14 14   Anthony WEST AUS Red Bull KTM GP250 KTM 1'55.428 5 10 2.132 0.310 235.3
15 50   Sylvain GUINTOLI FRA Equipe GP de France-Scrab APRILIA 1'55.622 6 10 2.326 0.194 244.8
16 57   Chaz DAVIES GBR Aprilia Germany APRILIA 1'55.667 9 9 2.371 0.045 238.4
17 78   Ryuji YOKOE JPN RT Morinokumasan Sato Jyuku YAMAHA 1'55.743 8 10 2.447 0.076 245.2
18 32   Mirko GIANSANTI ITA Matteoni Racing APRILIA 1'55.793 9 9 2.497 0.050 238.0
19 17   Steve JENKNER GER Nocable.it Race APRILIA 1'55.843 9 9 2.547 0.050 253.5
20 24   Simone CORSI ITA MS Aprilia Italia Corse APRILIA 1'55.916 9 10 2.620 0.073 246.2
21 96   Jakub SMRZ CZE Arie Molenaar Racing HONDA 1'56.057 9 10 2.761 0.141 254.6
22 44   Taro SEKIGUCHI JPN Campetella Racing APRILIA 1'56.533 9 9 3.237 0.476 240.3
23 64   Radomil ROUS CZE Wurth Honda BQR HONDA 1'56.538 9 9 3.242 0.005 235.5
24 25   Alex BALDOLINI ITA Campetella Racing APRILIA 1'56.761 6 10 3.465 0.223 238.9
25 36   Martin CARDENAS COL Aprilia Germany APRILIA 1'57.217 8 9 3.921 0.456 233.7
26 93   Kouki TAKAHASHI JPN Dydo Miu Racing Team HONDA 1'57.327 6 10 4.031 0.110 243.7
27 28   Dirk HEIDOLF GER Kiefer-Bos-Castrol Honda HONDA 1'57.387 9 9 4.091 0.060 242.7
28 8   Andrea BALLERINI ITA Abruzzo Racing Team APRILIA 1'57.431 8 9 4.135 0.044 238.3
29 21   Arnaud VINCENT FRA Scuderia Fantic Motor GP FANTIC 1'57.768 7 9 4.472 0.337 243.9
30 56   Mathieu GINES FRA Equipe GP de France-Scrab APRILIA 1'57.891 8 9 4.595 0.123 237.7
31 79   Masaki TOKUDOME JPN Henkel Danke J Racing YAMAHA 1'58.608 7 7 5.312 0.717 232.4
32 77   Mamoru AKIYA JPN Team Moto Space YAMAHA 1'59.107 6 9 5.811 0.499 232.7

Practice condition:Dry Air: 30°Humidity: 17% Ground: 32°


Fastest Lap: Lap:10 Daniel PEDROSA 1'53.296 152.552Km/h
Circuit Record Lap: 2000 Shinya NAKANO 1'52.253 153.970Km/h
Circuit Best Lap: 2005 Hiroshi AOYAMA 1'51.843 154.534Km/h

BACK