MotoGP
MENU CLOSE
[2004 MotoGP 世界選手権シリーズ第12戦 キャメル日本グランプリ ]
DATE:2004-09-19

125cc Warm Up
WEATHER : Fine COURSE : Dry Road Course

Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 34 Andrea DOVIZIOSO ITA Kopron Team Scot HONDA 1'58.469 8 10     208.6
2 27 Casey STONER AUS Red Bull KTM KTM 1'58.571 9 9 0.102 0.102 209.0
3 15 Roberto LOCATELLI ITA Safilo Carrera - LCR APRILIA 1'59.229 10 10 0.76 0.658 206.3
4 36 Mika KALLIO FIN Red Bull KTM KTM 1'59.536 9 10 1.067 0.307 210.9
5 24 Simone CORSI ITA Kopron Team Scot HONDA 1'59.595 9 9 1.126 0.059 213.0
6 6 Mirko GIANSANTI ITA Matteoni Racing APRILIA 1'59.766 9 10 1.297 0.171 204.1
7 19 Alvaro BAUTISTA SPA Seedorf Racing APRILIA 1'59.947 9 9 1.478 0.181 208.2
8 48 Jorge LORENZO SPA Caja Madrid Derbi Racing DERBI 2'00.015 7 9 1.546 0.068 211.5
9 3 Hector BARBERA SPA Seedorf Racing APRILIA 2'00.190 9 9 1.721 0.175 210.5
10 22 Pablo NIETO SPA Master - Repsol Team 125cc APRILIA 2'00.286 10 10 1.817 0.096 206.2
11 58 Marco SIMONCELLI ITA Rauch Bravo APRILIA 2'00.411 9 9 1.942 0.125 216.3
12 21 Steve JENKNER GER Rauch Bravo APRILIA 2'00.419 8 8 1.95 0.008 207.5
13 23 Gino BORSOI ITA Globet.com Racing APRILIA 2'00.578 8 8 2.109 0.159 208.1
14 50 Andrea BALLERINI ITA Abruzzo Racing Team APRILIA 2'00.803 9 10 2.334 0.225 207.5
15 32 Fabrizio LAI ITA Metis Gilera Racing Team GILERA 2'00.874 8 8 2.405 0.071 206.1
16 14 Gabor TALMACSI HUN Semprucci Malaguti MALAGUTI 2'00.895 8 8 2.426 0.021 201.0
17 12 Thomas LUTHI SWI Elit Grand Prix HONDA 2'00.967 5 10 2.498 0.072 206.1
18 63 Mike DI MEGLIO FRA Globet.com Racing APRILIA 2'01.268 9 9 2.799 0.301 206.3
19 7 Stefano PERUGINI ITA Metis Gilera Racing Team GILERA 2'01.275 8 8 2.806 0.007 207.7
20 52 Lukas PESEK CZE Ajo Motorsport HONDA 2'01.329 7 9 2.86 0.054 209.3
21 54 Mattia PASINI ITA Safilo Carrera - LCR APRILIA 2'01.418 9 9 2.949 0.089 205.8
22 89 Tomoyoshi KOYAMA JPN SP Tadao Racing Team YAMAHA 2'01.484 9 9 3.015 0.066 202.8
23 25 Imre TOTH HUN Team Hungary APRILIA 2'01.601 7 9 3.132 0.117 211.0
24 62 Toshihisa KUZUHARA JPN Angaia Racing HONDA 2'01.627 6 7 3.158 0.026 203.2
25 43 Manuel HERNANDEZ SPA Angaia Racing APRILIA 2'01.751 9 9 3.282 0.124 206.7
26 66 Vesa KALLIO FIN Team Hungary APRILIA 2'01.783 9 10 3.314 0.032 208.4
27 67 Suhathai CHAEMSAP THA Thai Honda Castrol/ERP HONDA 2'01.822 6 8 3.353 0.039 205.9
28 26 Dario GIUSEPPETTI GER Elit Grand Prix HONDA 2'01.915 4 10 3.446 0.093 208.7
29 64 Shigeki NORIKANE JPN Team Tec. 2 & Feel YAMAHA 2'02.066 8 9 3.597 0.151 207.7
30 47 Angel RODRIGUEZ SPA Caja Madrid Derbi Racing DERBI 2'02.197 8 8 3.728 0.131 209.3
31 33 Sergio GADEA SPA Master - Repsol Team 125cc APRILIA 2'02.246 9 9 3.777 0.049 199.5
32 45 Lorenzo ZANETTI ITA Sterilgarda Racing APRILIA 2'02.380 6 10 3.911 0.134 206.4
33 28 Jordi CARCHANO SPA Matteoni Racing APRILIA 2'02.642 8 10 4.173 0.262 205.4
34 95 Yuki HATANO JPN Garage Racing Team HONDA 2'03.098 9 10 4.629 0.456 205.8
35 42 Gioele PELLINO ITA Abruzzo Racing Team APRILIA 2'03.557 9 9 5.088 0.459 204.3
36 16 Raymond SCHOUTEN NED Molenaar Racing HONDA 2'04.179 6 10 5.71 0.622 206.1
37 9 Marketa JANAKOVA CZE Angaia Racing HONDA 2'04.641 9 9 6.172 0.462 208.6
38 8 Manuel MANNA ITA Semprucci Malaguti MALAGUTI 2'11.059 2 7 12.59 6.418 196.4

Practice condition:Dry Air: 26° Humidity:45% Ground: 34°

Fastest Lap: Lap: 8 Andrea DOVIZIOSO
1'58.469
145.891Km/h
Circuit Record Lap: 2002 Daniel PEDROSA
1'58.354

146.033Km/h

Circuit Best Lap: 2003 Daniel PEDROSA 1'57.736
146.799Km/h


BACK