MotoGP
MENU CLOSE
[2004 MotoGP 世界選手権シリーズ第12戦 キャメル日本グランプリ ]
DATE:2004-09-18

MotoGP Qualifying Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course

Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 6 Makoto TAMADA JPN Camel Honda HONDA 1'46.673 17 17     299.8
2 3 Max BIAGGI ITA Camel Honda HONDA 1'47.401 21 25 0.728 0.728 304.5
3 45 Colin EDWARDS USA Telefonica Movistar Honda Mot HONDA 1'47.821 26 26 1.148 0.42 301.2
4 33 Marco MELANDRI ITA Fortuna Gauloises Tech 3 YAMAHA 1'47.845 20 20 1.172 0.024 294.9
5 21 John HOPKINS USA Team Suzuki MotoGP SUZUKI 1'47.927 22 22 1.254 0.082 295.5
6 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'47.940 23 24 1.267 0.013 296.7
7 7 Carlos CHECA SPA Gauloises Fortuna Yamaha YAMAHA 1'47.982 23 23 1.309 0.042 296.9
8 56 Shinya NAKANO JPN Kawasaki Racing Team KAWASAKI 1'48.042 20 21 1.369 0.06 300.6
9 15 Sete GIBERNAU SPA Telefonica Movistar Honda Mot HONDA 1'48.107 18 20 1.434 0.065 298.9
10 72 Tohru UKAWA JPN HRC HONDA 1'48.154 25 26 1.481 0.047 303.1
11 17 Norick ABE JPN Fortuna Gauloises Tech 3 YAMAHA 1'48.154 22 24 1.481   297.2
12 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'48.223 20 22 1.55 0.069 299.2
13 46 Valentino ROSSI ITA Gauloises Fortuna Yamaha YAMAHA 1'48.326 6 25 1.653 0.103 297.6
14 10 Kenny ROBERTS USA Team Suzuki MotoGP SUZUKI 1'48.380 17 17 1.707 0.054 293.2
15 4 Alex BARROS BRA Repsol Honda Team HONDA 1'48.424 19 25 1.751 0.044 298.6
16 12 Troy BAYLISS AUS Ducati Marlboro Team DUCATI 1'48.532 23 23 1.859 0.108 298.8
17 50 Neil HODGSON GBR D’Antin MotoGP DUCATI 1'48.656 20 20 1.983 0.124 301.3
18 11 Ruben XAUS SPA D’Antin MotoGP DUCATI 1'48.859 20 24 2.186 0.203 294.8
19 99 Jeremy McWILLIAMS GBR MS Aprilia Racing APRILIA 1'49.139 20 20 2.466 0.28 298.9
20 66 Alex HOFMANN GER Kawasaki Racing Team KAWASAKI 1'49.180 23 24 2.507 0.041 291.7
21 19 Olivier JACQUE FRA Moriwaki WCM MORIWAKI 1'50.509 8 18 3.836 1.329 291.5
22 9 Nobuatsu AOKI JPN Proton Team KR PROTON KR 1'51.388 17 20 4.715 0.879 289.8
23 67 Shane BYRNE GBR MS Aprilia Racing APRILIA 1'51.466 16 18 4.793 0.078 280.7
  Notqualified(Out 107%)       1'54.140          
41   Youichi UI JPN WCM HARRIS WCM 1'54.743 12 12 8.07 3.277 280.8

Practice condition:Dry Air: 28° Humidity:61% Ground: 34°

Fastest Lap: Lap: 17 Makoto TAMADA 1'46.673 162.024Km/h
Circuit Record Lap: 2003 Valentino ROSSI
1'48.885

158.732Km/h

Circuit Best Lap: 2004 Makoto TAMADA 1'46.673
162.024Km/h
  
BACK