MotoGP
MENU CLOSE
[2004 MotoGP 世界選手権シリーズ第12戦 キャメル日本グランプリ ]
DATE:2004-09-18

125cc Free Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course

Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 27 Casey STONER AUS Red Bull KTM KTM 1'58.105 12 19     212.1
2 34 Andrea DOVIZIOSO ITA Kopron Team Scot HONDA 1'58.757 13 18 0.652 0.652 212.9
3 48 Jorge LORENZO SPA Caja Madrid Derbi Racing DERBI 1'58.895 15 18 0.790 0.138 213.2
4 58 Marco SIMONCELLI ITA Rauch Bravo APRILIA 1'59.152 15 15 1.047 0.257 207.7
5 15 Roberto LOCATELLI ITA Safilo Carrera - LCR APRILIA 1'59.185 15 19 1.080 0.033 211.7
6 36 Mika KALLIO FIN Red Bull KTM KTM 1'59.238 19 19 1.133 0.053 212.3
7 24 Simone CORSI ITA Kopron Team Scot HONDA 1'59.408 9 13 1.303 0.170 214.3
8 14 Gabor TALMACSI HUN Semprucci Malaguti MALAGUTI 1'59.497 17 17 1.392 0.089 209.3
9 32 Fabrizio LAI ITA Metis Gilera Racing Team GILERA 1'59.520 19 19 1.415 0.023 209.8
10 3 Hector BARBERA SPA Seedorf Racing APRILIA 1'59.537 16 16 1.432 0.017 213.6
11 22 Pablo NIETO SPA Master - Repsol Team 125cc APRILIA 1'59.673 19 19 1.568 0.136 210.0
12 19 Alvaro BAUTISTA SPA Seedorf Racing APRILIA 1'59.701 13 14 1.596 0.028 210.0
13 6 Mirko GIANSANTI ITA Matteoni Racing APRILIA 1'59.705 12 16 1.600 0.004 213.3
14 89 Tomoyoshi KOYAMA JPN SP Tadao Racing Team YAMAHA 1'59.952 16 16 1.847 0.247 208.7
15 12 Thomas LUTHI SWI Elit Grand Prix HONDA 1'59.993 20 20 1.888 0.041 211.7
16 21 Steve JENKNER GER Rauch Bravo APRILIA 2'00.040 16 17 1.935 0.047 211.1
17 23 Gino BORSOI ITA Globet.com Racing APRILIA 2'00.231 17 18 2.126 0.191 210.8
18 47 Angel RODRIGUEZ SPA Caja Madrid Derbi Racing DERBI 2'00.306 15 15 2.201 0.075 207.7
19 52 Lukas PESEK CZE Ajo Motorsport HONDA 2'00.401 18 18 2.296 0.095 208.8
20 63 Mike DI MEGLIO FRA Globet.com Racing APRILIA 2'00.480 17 17 2.375 0.079 209.5
21 7 Stefano PERUGINI ITA Metis Gilera Racing Team GILERA 2'00.501 11 13 2.396 0.021 211.4
22 33 Sergio GADEA SPA Master - Repsol Team 125cc APRILIA 2'00.503 15 15 2.398 0.002 208.0
23 54 Mattia PASINI ITA Safilo Carrera - LCR APRILIA 2'00.752 11 16 2.647 0.249 212.3
24 50 Andrea BALLERINI ITA Abruzzo Racing Team APRILIA 2'00.994 8 18 2.889 0.242 212.4
25 62 Toshihisa KUZUHARA JPN Angaia Racing HONDA 2'01.327 13 17 3.222 0.333 209.6
26 64 Shigeki NORIKANE JPN Team Tec. 2 & Feel YAMAHA 2'01.399 17 17 3.294 0.072 208.6
27 45 Lorenzo ZANETTI ITA Sterilgarda Racing APRILIA 2'01.663 16 20 3.558 0.264 209.3
28 66 Vesa KALLIO FIN Team Hungary APRILIA 2'01.703 16 16 3.598 0.040 206.6
29 67 Suhathai CHAEMSAP THA Thai Honda Castrol/ERP HONDA 2'01.844 17 17 3.739 0.141 204.7
30 43 Manuel HERNANDEZ SPA Angaia Racing APRILIA 2'01.845 15 19 3.740 0.001 210.8
31 25 Imre TOTH HUN Team Hungary APRILIA 2'01.862 14 20 3.757 0.017 211.5
32 26 Dario GIUSEPPETTI GER Elit Grand Prix HONDA 2'02.212 14 20 4.107 0.350 214.0
33 28 Jordi CARCHANO SPA Matteoni Racing APRILIA 2'02.554 16 16 4.449 0.342 208.1
34 42 Gioele PELLINO ITA Abruzzo Racing Team APRILIA 2'02.608 18 18 4.503 0.054 206.9
35 8 Manuel MANNA ITA Semprucci Malaguti MALAGUTI 2'02.806 16 17 4.701 0.198 205.4
36 16 Raymond SCHOUTEN NED Molenaar Racing HONDA 2'03.080 16 17 4.975 0.274 207.1
37 9 Marketa JANAKOVA CZE Angaia Racing HONDA 2'03.532 19 19 5.427 0.452 212.3
38 95 Yuki HATANO JPN Garage Racing Team HONDA 2'03.609 12 18 5.504 0.077 208.3
  69 Robbin HARMS DAN Ajo Motorsport HONDA            

Practice condition:Dry Air: 24° Humidity:82% Ground: 27°

Fastest Lap: Lap: 12 Casey STONER
1'58.105
146.34Km/h
Circuit Record Lap: 2002 Daniel PEDROSA
1'58.354

146.033Km/h

Circuit Best Lap: 2003 Daniel PEDROSA 1'57.736
146.799Km/h


BACK