MotoGP
MENU CLOSE
[BRIDGESTONE INDY JAPAN 300mile]
2004-04-17

Race Results
Weather:Fine Course:Dry SSW 1.5mile

--- Last Lap Info --- --- Best Lap --- --- Pit Stop ---
Pos No.   Driver C/E/T Laps Diff. Gap Time   Speed   Time   Speed   Lap   PS   LPL   LSLP   Comments
1 26   Wheldon, Dan D/H/F 200     27.6996   197.548   27.2016   201.165   4   4   171   29    
2 11   Kanaan, Tony D/H/F 200 1.4454 1.4454 27.9461   195.805   27.3138   200.338   39   4   171   29    
3 3   Castroneves, Helio D/T/F 200 5.0493 3.6039 27.9797   195.570   27.3761   199.882   52   5   171   29    
4 10   Manning, Darren G/T/F 200 5.2267 0.1774 27.8228   196.673   27.3833   199.830   26   4   171   29    
5 1   Dixon, Scott G/T/F 200 9.753 4.5263 27.4776   199.144   27.4776   199.144   200   5   174   26    
6 15   Rice, Buddy G/H/F 200 11.2767 1.5237 27.9127   196.040   27.3057   200.398   37   4   171   29    
7 27   Franchitti, Dario D/H/F 199 1 lap 1 lap 28.1449   194.422   27.5108   198.904   9   4   170   29    
8 55   Matsuura, Kosuke G/H/F 199 5.0475 5.0475 27.6739   197.731   27.5138   198.882   5   6   170   29    
9 8   Sharp, Scott D/T/F 199 5.3321 0.2846 27.6468   197.925   27.6468   197.925   199   4   170   29    
10 12   Takagi, Tora D/T/F 199 8.6861 3.354 27.8134   196.740   27.6225   198.099   75   4   170   29    
11 16   Yasukawa, Roger G/H/F 198 2 laps 1 lap 27.8681   196.354   27.6527   197.883   51   4   169   29    
12 51   Barron, Alex D/C/F 196 4 laps 2 laps 29.2513   187.069   27.8412   196.543   136   7   168   28    
13 4   Scheckter, Tomas D/C/F 184 16 laps 12 laps 28.9071   189.296   27.6387   197.983   32   6   157   27    
14 7   Herta, Bryan D/H/F 183 17 laps 1 lap 61.8807   88.428   27.5942   198.303   100   5   183   0   Radiator
15 14   Foyt IV, AJ D/T/F 169 31 laps 14 laps 63.6937   85.911   27.9030   196.108   10   9   169   0    
16 2   Taylor, Mark D/C/F 167 33 laps 2 laps 28.1921   194.097   27.6553   197.864   54   3   135   32   Accident
17 17   Meira, Vitor G/H/F 166 34 laps 1 lap 72.5514   75.422   27.5726   198.458   39   6   166   0   Clutch
18 5   Fernandez, Adrian G/H/F 153 47 laps 13 laps 79.5978   68.746   27.6461   197.930   30   5   153   0   Engine
19 6   Hornish Jr, Sam D/T/F 87 113 laps 66 laps 29.4184   186.006   27.6233   198.094   8   2   80   7   Accident
20 13   Ray, Greg G/H/F 55 145 laps 32 laps 41.9493   130.443   27.5338   198.738   6   4   55   0   Suspension
21 24   Buhl, Robbie D/C/F 38 162 laps 17 laps 31.0215   176.394   28.2661   193.589   7   1   34   4   Handling
22 52   Carpenter, Ed D/C/F 38 4.3511 4.3511 30.0814   181.906   28.5667   191.552   12   1   32   6   Mechanical


(C)hassis D=Dallara G=G Force (E)Engine: C=Chevy H=Honda T=Toyota (T)Tire: F=Firestone
BACK