MotoGP
MENU CLOSE
[BRIDGESTONE INDY JAPAN 300mile]
2004-04-16

Practice Session 3 Result
Weather:Fine Course:Dry SSW 1.5mile
          --- Best Lap --- --- Second Best Lap --- --- Last Lap Info --- Pit Stop
Pos No   Driver C/E/T   Time   Speed   Lap   Diff.   Time   Speed   Lap   Time   Speed   Laps   PS   LPL   LSL
1 11   Kanaan, Tony D/H/F   26.4700   206.725   22       26.5058   206.445   21   42.4219   128.990   30   5   30   0
2 27   Franchitti, Dario D/H/F   26.5561   206.054   29   0.0861   26.6162   205.589   16   26.5561   206.054   29   5   23   6
3 13   Ray, Greg G/H/F   26.5856   205.826   25   0.1156   26.6128   205.615   19   42.4178   129.002   27   6   27   0
4 26   Wheldon, Dan D/H/F   26.6207   205.554   31   0.1507   26.6496   205.331   34   39.3732   138.978   35   5   35   0
5 1T   Dixon, Scott G/T/F   26.6559   205.283   40   0.1859   26.6598   205.253   41   41.8410   130.781   54   8   54   0
6 10   Manning, Darren G/T/F   26.6636   205.224   28   0.1936   26.7667   204.433   16   42.8634   127.661   29   6   29   0
7 3   Castroneves, Helio D/T/F   26.6838   205.068   39   0.2138   26.7354   204.672   38   26.8204   204.024   40   8   35   5
8 15   Rice, Buddy G/H/F   26.7275   204.733   41   0.2575   26.7293   204.719   32   290.7411   18.821   44   7   44   0
9 6T   Hornish Jr, Sam D/T/F   26.7598   204.486   25   0.2898   26.8024   204.161   31   27.5371   198.714   37   8   32   5
10 55   Matsuura, Kosuke G/H/F   26.7950   204.217   46   0.3250   26.8536   203.772   49   26.8536   203.772   49   6   41   8
11 8   Sharp, Scott D/T/F   26.8135   204.076   40   0.3435   26.8518   203.785   26   26.8135   204.076   40   6   33   7
12 4T   Scheckter, Tomas D/C/F   26.8564   203.750   42   0.3864   26.9911   202.733   29   26.8564   203.750   42   6   36   6
13 5   Fernandez, Adrian G/H/F   26.8654   203.682   23   0.3954   26.8795   203.575   24   38.7537   141.199   35   6   35   0
14 16   Yasukawa, Roger G/H/F   26.8942   203.464   27   0.4242   26.9804   202.814   28   39.4793   138.604   29   5   29   0
15 17   Meira, Vitor G/H/F   26.9165   203.295   24   0.4465   26.9355   203.152   23   39.7392   137.698   32   5   32   0
16 7   Herta, Bryan D/H/F   26.9430   203.095   35   0.4730   26.9446   203.083   29   43.4521   125.932   38   6   38   0
17 14   Foyt IV, AJ D/T/F   26.9852   202.778   33   0.5152   27.0243   202.484   34   27.5385   198.704   46   5   37   9
18 51   Barron, Alex D/C/F   27.1156   201.803   33   0.6456   27.1499   201.548   32   39.2173   139.530   34   6   34   0
19 2   Taylor, Mark D/C/F   27.2187   201.038   26   0.7487   27.2684   200.672   27   272.4390   20.085   35   8   35   0
20 52   Carpenter, Ed D/C/F   27.3281   200.233   20   0.8581   27.3847   199.820   19   45.8356   119.383   40   7   40   0
21 24   Buhl, Robbie D/C/F   27.5341   198.735   37   1.0641   27.6291   198.052   36   27.7833   196.953   38   7   32   6

Total Laps in Session : 783

(C)hassis D=Dallara G=G Force (E)Engine: C=Chevy H=Honda T=Toyota (T)Tire: F=Firestone
BACK