MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2003-10-04

MotoGP Free Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course
Pos No.   Rider Nation Team Motorcycle Time Lap   Total   Gap       Top Speed
1 46   Valentino ROSSI ITA Repsol Honda HONDA 1'48.931 6   27       284.4
2 6   Makoto TAMADA JPN Pramac Honda HONDA 1'49.335 21   25   0.404   0.404   282.8
3 15   Sete GIBERNAU SPA Telefonica Movistar Honda HONDA 1'49.389 4   24   0.458   0.054   281.1
4 3   Max BIAGGI ITA Camel Pramac Pons HONDA 1'49.479 7   27   0.548   0.090   281.9
5 69   Nicky HAYDEN USA Repsol Honda HONDA 1'49.498 5   26   0.567   0.019   286.2
6 33   Marco MELANDRI ITA Fortuna Yamaha Team YAMAHA 1'49.604 21   26   0.673   0.106   285.9
7 7   Carlos CHECA SPA Fortuna Yamaha Team YAMAHA 1'49.654 26   26   0.723   0.050   283.6
8 65   Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'49.750 14   21   0.819   0.096   282.3
9 4   Alex BARROS BRA Gauloises Yamaha Team YAMAHA 1'49.768 15   24   0.837   0.018   285.3
10 45   Colin EDWARDS USA Alice Aprilia Racing APRILIA 1'49.939 5   23   1.008   0.171   284.7
11 56   Shinya NAKANO JPN d'Antin Yamaha Team YAMAHA 1'49.967 20   23   1.036   0.028   284.5
12 11   Tohru UKAWA JPN Camel Pramac Pons HONDA 1'50.089 22   28   1.158   0.122   273.5
13 21   John HOPKINS USA Suzuki Grand Prix Team SUZUKI 1'50.302 26   27   1.371   0.213   284.7
14 12   Troy BAYLISS AUS Ducati Marlboro Team DUCATI 1'50.625 16   22   1.694   0.323   271.6
15 10   Kenny ROBERTS USA Suzuki Grand Prix Team SUZUKI 1'50.876 13   17   1.945   0.251   271.4
16 19   Olivier JACQUE FRA Gauloises Yamaha Team YAMAHA 1'51.487 14   18   2.556   0.611   278.2
17 23   Ryuichi KIYONARI JPN Telefonica Movistar Honda HONDA 1'51.561 21   23   2.630   0.074   279.2
18 99   Jeremy McWILLIAMS GBR Proton Team KR PROTON KR 1'51.618 13   20   2.687   0.057   272.7
19 41   Noriyuki HAGA JPN Alice Aprilia Racing APRILIA 1'51.719 11   24   2.788   0.101   281.0
20 43   Akira RYO JPN Team Suzuki SUZUKI 1'51.754 15   25   2.823   0.035   279.5
21 9   Nobuatsu AOKI JPN Proton Team KR PROTON KR 1'51.762 13   20   2.831   0.008   263.9
22 8   Garry McCOY AUS Kawasaki Racing Team KAWASAKI 1'51.912 25   26   2.981   0.150   261.1
23 25   Tamaki SERIZAWA JPN Moriwaki Racing MORIWAKI 1'52.143 20   26   3.212   0.231   269.7
24 88   Andrew PITT AUS Kawasaki Racing Team KAWASAKI 1'52.262 14   25   3.331   0.119   279.6
25 52   David DE GEA SPA WCM HARRIS WCM 1'53.572 25   25   4.641   1.310   268.3
26 35   Chris BURNS GBR WCM HARRIS WCM 1'54.568 10   20   5.637   0.996   258.7

Practice condition: Air: 20° Humidity: 43% Ground: 24°

Fastest Lap: Lap: 6 Valentino ROSSI 1'48.931 158.665 Km/h
Circuit Record Lap: 2002 Alex BARROS 1'49.947 157.199 Km/h
Circuit Best Lap: 2003 Sete GIBERNAU 1'48.707 158.992 Km/h
BACK