MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2003-10-03

MotoGP Qualifying Practice Nr.1
WEATHER : Fine COURSE : Dry Road Course
Pos No.   Rider Nation Team Motorcycle Time Lap   Total   Gap       Top Speed
1 15   Sete GIBERNAU SPA Telefonica Movistar Honda HONDA 1'48.707 23   24       280.7
2 46   Valentino ROSSI ITA Repsol Honda HONDA 1'48.891 24   24   0.184   0.184   282.0
3 6   Makoto TAMADA JPN Pramac Honda HONDA 1'48.910 25   25   0.203   0.019   285.6
4 3   Max BIAGGI ITA Camel Pramac Pons HONDA 1'49.123 23   24   0.416   0.213   282.9
5 65   Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'49.195 18   18   0.488   0.072   270.8
6 56   Shinya NAKANO JPN d'Antin Yamaha Team YAMAHA 1'49.434 25   26   0.727   0.239   284.7
7 7   Carlos CHECA SPA Fortuna Yamaha Team YAMAHA 1'49.604 27   27   0.897   0.170   285.8
8 45   Colin EDWARDS USA Alice Aprilia Racing APRILIA 1'49.734 21   21   1.027   0.130   281.1
9 33   Marco MELANDRI ITA Fortuna Yamaha Team YAMAHA 1'49.858 21   21   1.151   0.124   283.7
10 21   John HOPKINS USA Suzuki Grand Prix Team SUZUKI 1'49.887 24   24   1.180   0.029   283.7
11 69   Nicky HAYDEN USA Repsol Honda HONDA 1'50.171 5   25   1.464   0.284   274.7
12 43   Akira RYO JPN Team Suzuki SUZUKI 1'50.362 22   23   1.655   0.191   277.3
13 10   Kenny ROBERTS USA Suzuki Grand Prix Team SUZUKI 1'50.436 19   19   1.729   0.074   273.4
14 11   Tohru UKAWA JPN Camel Pramac Pons HONDA 1'50.623 4   10   1.916   0.187   273.6
15 12   Troy BAYLISS AUS Ducati Marlboro Team DUCATI 1'50.704 19   20   1.997   0.081   265.7
16 4   Alex BARROS BRA Gauloises Yamaha Team YAMAHA 1'50.720 16   21   2.013   0.016   282.1
17 19   Olivier JACQUE FRA Gauloises Yamaha Team YAMAHA 1'51.144 21   21   2.437   0.424   281.8
18 23   Ryuichi KIYONARI JPN Telefonica Movistar Honda HONDA 1'51.641 23   24   2.934   0.497   274.3
19 9   Nobuatsu AOKI JPN Proton Team KR PROTON KR 1'51.723 19   23   3.016   0.082   268.1
20 99   Jeremy McWILLIAMS GBR Proton Team KR PROTON KR 1'51.771 6   16   3.064   0.048   269.7
21 8   Garry McCOY AUS Kawasaki Racing Team KAWASAKI 1'51.841 22   23   3.134   0.070   261.7
22 25   Tamaki SERIZAWA JPN Moriwaki Racing MORIWAKI 1'52.006 23   23   3.299   0.165   263.4
23 41   Noriyuki HAGA JPN Alice Aprilia Racing APRILIA 1'52.039 15   17   3.332   0.033   279.4
24 88   Andrew PITT AUS Kawasaki Racing Team KAWASAKI 1'52.554 24   25   3.847   0.515   276.5
25 52   David DE GEA SPA WCM HARRIS WCM 1'54.612 6   14   5.905   2.058   249.8
26 35   Chris BURNS GBR WCM HARRIS WCM 1'54.809 18   18   6.102   0.197   260.4

Practice condition: Air: 24° Humidity: 32% Ground: 31°

Fastest Lap: Lap: 23 Sete GIBERNAU 1'48.707 158.992 Km/h
Circuit Record Lap: 2002 Alex BARROS 1'49.947 157.199 Km/h
Circuit Best Lap: 2003 Sete GIBERNAU 1'48.707 158.992 Km/h
BACK