MotoGP
MENU CLOSE
[BRIDGESTONE INDY JAPAN 300mile]
2003-04-13

Final Practice Results
Weather:Fine Course:SSW 1.5mile

--- Best Lap --- --- Second Best Lap --- --- Last Lap Info --- Pit Stop
Pos No.   Driver C/E/T   Time   Speed   Lap   Diff.   Time   Speed   Lap   Time   Speed   Lap   PS   LPL   LSLP
1 11   Kanaan, Tony D/H/F   27.1918   201.237   25  
  27.2155   201.062   24   27.2750   200.623   32   3   28   4
2 3   Castroneves, Helio D/T/F   27.2880   200.528   24   +0.0962   27.4796   199.130   26   27.4796   199.130   26   4   21   5
3 10   Scheckter, Tomas G/T/F   27.3379   200.162   17   +0.1461   27.3781   199.868   19   44.3346   123.425   20   4   20   0
4 15   Brack, Kenny D/H/F   27.3691   199.934   17   +0.1773   27.5172   198.857   14   27.8524   196.464   27   4   23   4
5 9   Dixon, Scott G/T/F   27.3899   199.782   25   +0.1981   27.4238   199.535   17   27.3899   199.782   25   5   21   4
6 6   Barron, Alex G/T/F   27.4119   199.621   28   +0.2201   27.4564   199.298   29   42.0991   129.979   30   4   30   0
7 8   Sharp, Scott D/T/F   27.5016   198.970   21   +0.3098   27.5608   198.543   27   27.5608   198.543   27   4   23   4
8 4   Hornish Jr, Sam D/C/F   27.5238   198.810   24   +0.3320   27.5536   198.595   23   28.5829   191.443   29   4   25   4
9 31   Unser Jr, Al D/T/F   27.5464   198.647   23   +0.3546   27.7053   197.507   22   27.8527   196.462   29   6   25   4
10 55   Yasukawa, Roger D/H/F   27.5492   198.626   27   +0.3574   27.6097   198.191   25   27.6288   198.054   32   3   28   4
11 21   Giaffone, Felipe G/T/F   27.5709   198.470   6   +0.3791   27.6575   197.849   7   27.7342   197.302   25   5   21   4
12 7   Andretti, Michael D/H/F   27.5796   198.408   26   +0.3878   27.7184   197.414   20   27.5796   198.408   26   4   23   3
13 54   Nakano, Shinji D/H/F   27.7203   197.400   24   +0.5285   27.7741   197.018   25   28.1014   194.723   29   4   26   3
14 14   Foyt IV, AJ G/T/F   27.7543   197.159   13   +0.5625   27.8556   196.442   12   29.8326   183.424   25   4   19   6
15 2   Lazier, Jaques D/C/F   27.7704   197.044   23   +0.5786   28.0120   195.345   17   27.7704   197.044   23   3   19   4
16 12   Takagi, Tora G/T/F   27.7857   196.936   27   +0.5939   27.8014   196.825   22   27.7857   196.936   27   5   23   4
17 27   Wheldon, Dan D/H/F   27.8120   196.750   6   +0.6202   27.8597   196.413   16   27.8890   196.206   26   4   22   4
18 24   Buhl, Robbie D/C/F   27.8257   196.653   16   +0.6339   27.9008   196.123   22   28.4392   192.410   32   4   30   2
19 52   Rice, Buddy D/C/F   27.9266   195.942   9   +0.7348   27.9680   195.652   8   28.4230   192.520   16   5   12   4
20 23   Fisher, Sarah D/C/F   27.9884   195.510   9   +0.7966   28.1258   194.554   10   29.8455   183.344   24   7   22   2
21 5   Hattori, Shigeaki G/T/F   28.0478   195.096   19   +0.8560   28.0708   194.936   20   29.7957   183.651   23   5   21   2
22 13   Ray, Greg G/H/F   28.0923   194.786   13   +0.9005   28.1155   194.626   12   384.6194   14.227   19   4   19   0
23 91   Lazier, Buddy D/C/F   28.1682   194.262   13   +0.9764   28.1794   194.184   12   271.3384   20.167   23   5   23   0
24 18   Mayer, Scott D/C/F   28.6165   191.218   8   +1.4247   28.7338   190.438   7   28.6165   191.218   8   3   2   6

(C)hassis D=Dallara F=Falcon G=G Force (E)Engine: C=Chevy H=Honda T=Toyota (T)Tire: F=Firestone
BACK