MotoGP
MENU CLOSE
[BRIDGESTONE INDY JAPAN 300mile]
2003-04-13

Race Results
Weather:Fine Course:SSW 1.5mile

--- Last Lap Info --- --- Best Lap --- --- Pit Stop ---
Pos No.   Driver C/E/T Laps Diff. Gap Time   Speed   Time   Speed   Lap   PS   LPL   LSLP   Comments
1 8   Sharp, Scott D/T/F 200

76.8854   71.171   27.4080   199.650   155   3   164   36  
2 15   Brack, Kenny D/H/F 200 0.3231 0.3231 76.0261   71.975   27.4302   199.488   29   3   142   58  
3 21   Giaffone, Felipe G/T/F 200 1.5461 1.2230 76.3521   71.668   27.5968   198.284   99   3   167   33  
4 7   Andretti, Michael D/H/F 200 3.2986 1.7525 76.0917   71.913   27.5040   198.953   150   3   159   41  
5 31   Unser Jr, Al D/T/F 200 6.3249 3.0263 75.5281   72.450   27.5761   198.433   136   3   164   36  
6 4   Hornish Jr, Sam D/C/F 199 1 lap 1 lap 76.1329   71.874   27.3657   199.958   99   3   157   42  
7 27   Wheldon, Dan D/H/F 198 2 laps 1 lap 76.0980   71.907   27.5478   198.637   95   3   162   36  
8 12   Takagi, Tora G/T/F 198 2.4850 2.4850 75.6657   72.318   27.6404   197.971   36   6   182   16  
9 13   Ray, Greg G/H/F 197 3 laps 1 lap 75.6657   72.318   27.9149   196.024   152   3   165   32  
10 24   Buhl, Robbie D/C/F 192 8 laps 5 laps 75.4066   72.567   28.4011   192.669   26   6   165   27  
11 54   Nakano, Shinji D/H/F 190 10 laps 2 laps 30.7078   178.196   27.6918   197.604   100   3   157   33   Accident
12 2   Lazier, Jaques D/C/F 190 0.0589 0.0589 30.1007   181.790   27.7031   197.523   93   3   143   47   Accident
13 52   Rice, Buddy D/C/F 181 19 laps 9 laps 75.2503   72.717   27.9905   195.495   108   4   138   43  
14 11   Kanaan, Tony D/H/F 177 23 laps 4 laps 28.3220   193.207   27.2320   200.940   92   3   161   16   Accident
15 9   Dixon, Scott G/T/F 177 0.3471 0.3471 28.2818   193.481   27.2825   200.568   153   4   161   16   Accident
16 10   Scheckter, Tomas G/T/F 168 32 laps 9 laps 33.1225   165.205   27.0977   201.936   95   3   160   8   Accident
17 6   Barron, Alex G/T/F 167 33 laps 1 lap 30.5879   178.894   27.4825   199.109   154   5   161   6   Accident
18 14   Foyt IV, AJ G/T/F 101 99 laps 66 laps 56.4756   96.891   27.8043   196.804   97   2   101   0   Accident
19 91   Lazier, Buddy D/C/F 63 137 laps 38 laps 29.4927   185.537   28.2267   193.859   29   1   14   49   Engine
20 5   Hattori, Shigeaki G/T/F 48 152 laps 15 laps 29.3914   186.177   28.2462   193.725   44   3   46   2   Gear Box
21 55   Yasukawa, Roger D/H/F 45 155 laps 3 laps 49.7979   109.884   28.1790   194.187   6   1   20   25   Accident
22 3   Castroneves, Helio D/T/F 45 0.4607 0.4607 48.6050   112.581   27.8242   196.663   36   2   39   6   Accident
23 23   Fisher, Sarah D/C/F 35 165 laps 10 laps 28.5430   191.711   28.2273   193.855   6   1   20   15   Accident
24 18   Mayer, Scott D/C/F 8 192 laps 27 laps 31.8271   171.929   28.8632   189.584   7   0   0   12   Accident

(C)hassis D=Dallara F=Falcon G=G Force (E)Engine: C=Chevy H=Honda T=Toyota (T)Tire: F=Firestone
BACK