MotoGP
MENU CLOSE
[2000 FedEx Championship Series Round 5]
DATE:2000-05-11

Firestone FIREHAWK 500 Practice 1
Pos No.   Driver Last Completed Fastest Behind Speed (MPH) Speed (KPH) 
Lap Time Lap Time Leader Prior Last Fastest Last Fastest 
1 8 Kenny Brack 31 26.413 31 26.413 0.000 0.000 211.123 211.123 339.908 339.908 
2 1 X Juan Montoya 20 26.476 19 26.474 0.061 0.061 210.621 210.637 339.100 339.126 
3 55 Tony Kanaan 23 27.292 22 26.517 0.104 0.043 204.324 210.295 328.962 338.575 
4 11 Christian Fittipaldi 35 26.808 32 26.582 0.169 0.065 208.013 209.781 334.901 337.747 
5 12 Jimmy Vasser 31 26.716 28 26.658 0.245 0.076 208.729 209.183 336.054 336.785 
6 20 Roberto Moreno 33 26.847 26 26.666 0.253 0.008 207.710 209.120 334.413 336.683 
7 97 Cristiano da Matta 29 30.101 26 26.796 0.383 0.130 185.256 208.106 298.262 335.051 
8 6 Michael Andretti 22 27.106 14 26.804 0.391 0.008 205.726 208.044 331.219 334.951 
9 2 Gil de Ferran 28 26.811 28 26.811 0.398 0.007 207.989 207.989 334.862 334.862 
10 7 Max Papis 25 28.953 16 26.876 0.463 0.065 192.602 207.486 310.089 334.052 
11 17 Mauricio Gugelmin 28 27.450 21 26.877 0.464 0.001 203.148 207.479 327.068 334.041 
12 40 Adrian Fernandez 19 26.906 18 26.891 0.478 0.014 207.255 207.370 333.681 333.866 
13 3 Helio Castro-Neves 21 27.194 13 26.899 0.486 0.008 205.060 207.309 330.147 333.767 
14 27 Dario Franchitti 24 26.989 23 26.935 0.522 0.036 206.618 207.032 332.655 333.322 
15 96 Oriol Servia 40 27.056 39 27.006 0.593 0.071 206.106 206.487 331.831 332.444 
16 32 Memo Gidley 26 27.049 26 27.049 0.636 0.043 206.159 206.159 331.916 331.916 
17 33 Alexandre Tagliani 15 27.072 15 27.072 0.659 0.023 205.984 205.984 331.634 331.634 
18 26 X Paul Tracy 8 27.329 3 27.104 0.691 0.032 204.047 205.741 328.516 331.243 
19 26 Paul Tracy 10 32.913 9 27.179 0.766 0.075 169.428 205.173 272.779 330.329 
20 16 X Michel Jourdain, Jr. 24 27.499 23 27.286 0.873 0.107 202.786 204.369 326.485 329.034 
21 5 Shinji Nakano 41 27.300 41 27.300 0.887 0.014 204.264 204.264 328.865 328.865 
22 10 Norberto Fontana 36 27.392 36 27.392 0.979 0.092 203.578 203.578 327.761 327.761 
23 18 Mark Blundell 21 27.712 17 27.449 1.036 0.057 201.227 203.155 323.975 327.080 
24 33 X Alexandre Tagliani 12 27.464 12 27.464 1.051 0.015 203.044 203.044 326.901 326.901 
25 19 Takuya Kurosawa 43 27.885 30 27.556 1.143 0.092 199.978 202.366 321.965 325.809 
26 40 X Adrian Fernandez 9 27.595 9 27.595 1.182 0.039 202.080 202.080 325.349 325.349 
27 34 Tarso Marques 16 29.190 11 27.692 1.279 0.097 191.038 201.372 307.571 324.209 
28 25 Luiz Garcia Jr. 36 28.137 32 27.935 1.522 0.243 198.187 199.621 319.081 321.390 
BACK