MotoGP
MENU CLOSE
[1999 NASCAR Winston West Series Coca-Cola 500]
DATE:99-11-19

PRACTICE AM (UNOFFICIAL) 11/19
WEATHER:Fine COURSE:Dry Super Speedway
POS No. DRIVER TYPE TIME km/h MPH LAP TEAM
1 2 Mike Wallace F/Taurus 35.485 252.85 157.15 16/16 Ultra Motorsports
2 12 Austin Cameron C/Monte Carlo 35.601 252.03 156.64 15/15 AC Motorsports
3 20 Brendan Gaughan C/Monte Carlo 35.857 250.23 155.52 20/24 Walker Evans Racing
4 67 Scott Gaylord F/Taurus 35.947 249.6 155.13 23/23 SMS Motorsports
5 18 Mike Chase C/Monte Carlo 36.128 248.35 154.35 17/27 Greenlight Racing
6 5 John Metcalf C/Monte Carlo 36.133 248.32 154.33 33/33 Team RE/MAX
7 32 Eric Norris F/Taurus 36.216 247.75 153.98 7/29 Norris Racing
8 87 Keiichi Tsuchiya C/Monte Carlo 36.347 246.85 153.42 24/24 Greenlight Racing #87
9 56 Bobby Dotter F/Thunderbird 36.349 246.84 153.41 24/27 SP Racing #56
10 38 Manabu Orido F/Taurus 36.352 246.82 153.4 29/31 Norris Racing #38
11 3 Steve Portenga C/Monte Carlo 36.4 246.5 153.2 29/30 Golden Gate Race Team
12 9 Andy Houston P/Grand Prix 36.408 246.44 153.16 22/23 Midglay Racing
13 77 Joe Bean F/Taurus 36.477 245.97 152.87 27/30 Glendora Auto Tech Motorsports
14 7 Gary Smith P/Grand Prix 36.521 245.68 152.69 38/38 Bernie Hilber Racing
15 27 Kim Jane C/Monte Carlo 36.534 245.59 152.64 28/31 Bob Jane T-Mart
16 65 Sammy Potashnick C/Monte Carlo 36.576 245.31 152.46 9/14 SP Racing #65
17 1 Butch Gilliland F/Taurus 36.659 244.75 152.12 21/22 Jenn West Motorsports
18 23 Brandon Ash F/Taurus 36.748 244.16 151.75 7/36 Ash Motorsports
19 92 Ron Barfield F/Thunderbird 36.811 243.74 151.49 16/17 RDR Racing
20 14 Jason Small C/Monte Carlo 36.823 243.66 151.44 29/31 Small Motorsports
21 85 Kevin Richards C/Monte Carlo 36.898 243.17 151.13 12/15 Monaco Racing
22 98 Kevin Culver C/Monte Carlo 36.916 243.05 151.06 22/41 Culver Family Racing
23 16 Sean Woodside C/Monte Carlo 37.136 241.61 150.16 20/21 BMR
24 19 Hideo Fukuyama C/Monte Carlo 37.18 241.32 149.98 20/22 B & B Motorsports
25 6 Wayne Jacks C/Monte Carlo 37.284 240.65 149.57 32/34 Doc Faustina Racing
26 25 Terry Wyhoon F/Thunderbird 37.306 240.51 149.48 53/54 Australian
27 66 Billy Turner C/Monte Carlo 37.38 240.03 149.18 33/33 Rice Turner Motorsports
28 13 Dean Kuhn C/Monte Carlo 38.112 235.42 146.32 16/16 RC Racing
29 28 Neville Lance F/Thunderbird 38.135 235.28 146.23 18/29 P.L.P Motorsport
30 61 Doc Faustina F/Thunderbird 39.62 226.46 140.75 22/24 Southwest Productions
BACK