MotoGP
MENU CLOSE
[1999 MARLBORO GRAND PRIX OF JAPAN]
DATE:1999-4-25

125cc Warm Up
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 21 Arnaud VINCENT FRA C.C. Valencia APRILIA 2'12.412 7 7 206.9
2 7 Emilio ALZAMORA SPA Via Digital Team HONDA 2'13.976 8 8 1.564 1.564 203.8
3 50 Katsuji UEZU JPN J. Racing Motul YAMAHA 2'14.341 7 7 1.929 0.365 196.4
4 26 Ivan GOI ITA Matteoni Racing HONDA 2'14.460 8 8 2.048 0.119 201.1
5 11 Max SABBATANI ITA Matteoni Racing HONDA 2'14.478 8 8 2.066 0.018 201.9
6 4 Masao AZUMA JPN Playlife Racing Team - Liegeois HONDA 2'14.536 6 8 2.124 0.058 206.1
7 8 Gianluigi SCALVINI ITA Inoxmacel Fontana Racing APRILIA 2'14.923 8 8 2.511 0.387 207.3
8 47 Kazuhiro KUBO JPN Hitman RC Koshien Yamaha YAMAHA 2'15.207 9 9 2.795 0.284 197.8
9 6 Noboru UEDA JPN Givi Honda LCR HONDA 2'15.217 7 7 2.805 0.010 203.8
10 5 Lucio CECCHINELLO ITA Givi Honda LCR HONDA 2'15.269 7 7 2.857 0.052 203.8
11 16 Simone SANNA ITA Polini HONDA 2'15.302 7 9 2.890 0.033 201.9
12 12 Randy DE PUNIET FRA Scrab Competition APRILIA 2'15.502 9 9 3.090 0.200 201.9
13 51 Minoru NAKAMURA JPN C. Network & Towns HONDA 2'15.611 8 8 3.199 0.109 196.4
14 49 Jun INAGEDA JPN RT Tube Riders & Maziora HONDA 2'16.131 7 9 3.719 0.520 201.1
15 1 Kazuto SAKATA JPN M.T.P. - Team Pileri HONDA 2'16.295 7 7 3.883 0.164 206.9
16 9 Frederic PETIT FRA Racing Moto Sport APRILIA 2'16.344 7 7 3.932 0.049 206.9
17 15 Roberto LOCATELLI ITA Vasco Rossi Racing APRILIA 2'16.752 8 8 4.340 0.408 191.8
18 10 Jeronimo VIDAL SPA C.C. Valencia APRILIA 2'16.785 8 8 4.373 0.033 202.6
19 48 Hideyuki NAKAJOH JPN Jha Racing HONDA 2'16.914 7 7 4.502 0.129 198.5
20 17 Steve JENKNER GER Marlboro Team ADAC APRILIA 2'17.230 8 8 4.818 0.316 199.6
21 29 Angel NIETO Jr. SPA Via Digital Team HONDA 2'17.416 8 9 5.004 0.186 202.2
22 41 Youichi UI JPN Festina-Derbi DERBI 2'18.066 6 7 5.654 0.650 199.3
23 23 Gino BORSOI ITA Semprucci Biesse-Group APRILIA 2'18.066 8 8 5.654 201.5
24 18 Reinhard STOLZ GER Polini HONDA 2'19.212 8 8 6.800 1.146 202.6
25 44 Alessandro BRANNETTI ITA Future Strategies APRILIA 2'19.659 7 7 7.247 0.447 194.6
26 54 Manuel POGGIALI RSM Team Kappa APRILIA 2'19.803 8 8 7.391 0.144 202.6
27 32 Mirko GIANSANTI ITA Team Kappa APRILIA 2'20.901 7 7 8.489 1.098 198.2
28 22 Pablo NIETO SPA Festina-Derbi DERBI 2'21.066 7 7 8.654 0.165 196.7
29 20 Bernhard ABSMEIER GER Mayer-Rubatto Racing APRILIA 2'21.759 6 7 9.347 0.693 203.0

Practice condition: Wet Air: 11° Humidity: 99% Ground: 9°

Fastest Lap: Lap: 7 Arnaud VINCENT 2'12.412 130.528 Km/h
Circuit Record Lap: New circuit
Circuit Best Lap: 1999 Lucio CECCHINELLO 2'00.785 143.093 Km/h
BACK